Difference between revisions of "ANLY482 AY2017-18T2 Group13 Project Overview"
Jhpark.2014 (talk | contribs) |
Jhpark.2014 (talk | contribs) |
||
Line 34: | Line 34: | ||
<br/> | <br/> | ||
− | + | During the ground operations of the company, processing and packaging are done according to the order requirements. Due to this nature, a single sabotage or error in the fulfillment of a job is very costly and critical to the whole ground operation process. The company, hence, has made an extra effort to ensure their employees are well-equipped to manage risks and complete the job in an accurate, timely manner. This is currently done by training of onsite workers - after being identified their roles, they are required to undergo a number of training courses to be certified as competent to their assigned orders. | |
<br/> | <br/> | ||
Line 40: | Line 40: | ||
<br/> | <br/> | ||
− | + | As mentioned above, order fulfillment is a key milestone in the company's business. However, the company experiences that the orders are sometimes delayed. There are different causes for delay and we divide those into three different categories based on the subject that actually caused delay: Worker, Order, Equipment. By looking at these different areas and analyzing data to gain critical insights, the company would be able to reduce disruptions to its ground operation and therefore to result in a successful fulfillment of the order to the client. | |
<br/> | <br/> | ||
Line 46: | Line 46: | ||
<br/> | <br/> | ||
− | / | + | There are 120 different processes in which a delay could occur in. Our project has 2 phases; in phase 1 the main business question that this project aims to answer is <span style="font-style:italic">what are the main causes of delays in order fulfillment due to worker.</span> First, we identify the key processes that are core to the business, and identify the delays occurred in those key processes. The delays can vary with worker or non-worker related factors. In the case where the delays are caused by worker related factors, we analyze the training records of the employees, discover training trends within the company, for example, what training courses the workers lack in fulfilling the order requirement, what courses fail to equip the workers with required skill set, etc. |
<br/> | <br/> |
Revision as of 00:18, 14 January 2018
During the ground operations of the company, processing and packaging are done according to the order requirements. Due to this nature, a single sabotage or error in the fulfillment of a job is very costly and critical to the whole ground operation process. The company, hence, has made an extra effort to ensure their employees are well-equipped to manage risks and complete the job in an accurate, timely manner. This is currently done by training of onsite workers - after being identified their roles, they are required to undergo a number of training courses to be certified as competent to their assigned orders.
As mentioned above, order fulfillment is a key milestone in the company's business. However, the company experiences that the orders are sometimes delayed. There are different causes for delay and we divide those into three different categories based on the subject that actually caused delay: Worker, Order, Equipment. By looking at these different areas and analyzing data to gain critical insights, the company would be able to reduce disruptions to its ground operation and therefore to result in a successful fulfillment of the order to the client.
There are 120 different processes in which a delay could occur in. Our project has 2 phases; in phase 1 the main business question that this project aims to answer is what are the main causes of delays in order fulfillment due to worker. First, we identify the key processes that are core to the business, and identify the delays occurred in those key processes. The delays can vary with worker or non-worker related factors. In the case where the delays are caused by worker related factors, we analyze the training records of the employees, discover training trends within the company, for example, what training courses the workers lack in fulfilling the order requirement, what courses fail to equip the workers with required skill set, etc.
// DESCRIPTION HERE
// DESCRIPTION HERE
// DESCRIPTION HERE