Difference between revisions of "ANLY482 AY2017-18T2 Group12"
Jump to navigation
Jump to search
Jmleong.2014 (talk | contribs) |
Jmleong.2014 (talk | contribs) |
||
Line 14: | Line 14: | ||
<br> | <br> | ||
− | [[File: | + | [[File:T12Progress.png|center|980px]] |
− | {{progress bar| | + | {{progress bar| 50}} |
<br> | <br> | ||
− | [[File: | + | [[File:T12SponsorBackground.png|center|980px]] |
Our project sponsor is Professor Kam Tin Seong who is interested in what insights can be obtained from the recently published OECD PISA global education survey. By understanding factors and variables which affects a student’s performance, suggestions can be made to MOE and schools to improve on the performance of students. | Our project sponsor is Professor Kam Tin Seong who is interested in what insights can be obtained from the recently published OECD PISA global education survey. By understanding factors and variables which affects a student’s performance, suggestions can be made to MOE and schools to improve on the performance of students. | ||
− | <br | + | <br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:28, 9 January 2018
50% completed (estimate)
Our project sponsor is Professor Kam Tin Seong who is interested in what insights can be obtained from the recently published OECD PISA global education survey. By understanding factors and variables which affects a student’s performance, suggestions can be made to MOE and schools to improve on the performance of students.