Difference between revisions of "ANLY482 AY2016-17 T2 Group7: Project Overview"
Jx.wang.2013 (talk | contribs) |
Jx.wang.2013 (talk | contribs) |
||
Line 47: | Line 47: | ||
<div style="color:#212121;"> | <div style="color:#212121;"> | ||
Proxy log data & student information data (Names of Students are Hashed) | Proxy log data & student information data (Names of Students are Hashed) | ||
+ | </div> | ||
+ | |||
+ | <div style="background:#483d8b; line-height:0.3em; font-family:sans-serif; font-size:120%; border-left:#bbdefb solid 15px;"><div style="border-left:#fff solid 5px; padding:15px;"><font color="#fff"><strong>Data Dictionary</strong></font></div></div> | ||
+ | |||
+ | <div style="color:#212121;"> | ||
+ | Proxy log data: | ||
+ | 59.189.71.33 tDU1zb0CaV2B8qZ 65ff93f70ca7ceaabcca62de3882ed1633bcd14ecdebbe95f9bd826bd68609ba [01/Jan/2016:00:01:39 +0800] "GET http://heinonline.org:80/HOL/VMTP?base=js&handle=hein.journals/fchlj23&div=7&collection=journals&input=(The%20Great%20Peace)&set_as_cursor=19&disp_num=20&viewurl=SearchVolumeSOLR%3Finput%3D%2528The%2520Great%2520Peace%2529%26div%3D7%26f_size%3D600%26num_results%3D10%26handle%3Dhein.journals%252Ffchlj23%26collection%3Djournals%26set_as_cursor%3D19%26men_tab%3Dsrchresults%26terms%3D%2528The%2520Great%2520Peace%2529 HTTP/1.1" 200 2121 "Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36" | ||
</div> | </div> | ||
<!-- End Information --> | <!-- End Information --> |
Revision as of 16:59, 6 January 2017
The role of the analytics team (part of Learning & Information Services) in Li Ka Shing Library is to discover meaningful insights about user behaviour so as to provide necessary assistance in forms of library e-resources training, helpdesk and support. However, the current problem is that they do not know what to do with the logging data collected from the library’s main web page, http://library.smu.edu.sg/. Thus, the logging data files are neglected and therefore the library analytics team wishes to collaborate with us in realizing the full potential of this data.
This project aims to do analysis on log files to:
- Understand user behaviour by using a data-driven approach
- Understand the relationship between different search queries for different users
- Examine the event sequence for unique users (Eg. What articles did User A searched together or 1 after another in sequence)
Proxy log data & student information data (Names of Students are Hashed)
Proxy log data: 59.189.71.33 tDU1zb0CaV2B8qZ 65ff93f70ca7ceaabcca62de3882ed1633bcd14ecdebbe95f9bd826bd68609ba [01/Jan/2016:00:01:39 +0800] "GET http://heinonline.org:80/HOL/VMTP?base=js&handle=hein.journals/fchlj23&div=7&collection=journals&input=(The%20Great%20Peace)&set_as_cursor=19&disp_num=20&viewurl=SearchVolumeSOLR%3Finput%3D%2528The%2520Great%2520Peace%2529%26div%3D7%26f_size%3D600%26num_results%3D10%26handle%3Dhein.journals%252Ffchlj23%26collection%3Djournals%26set_as_cursor%3D19%26men_tab%3Dsrchresults%26terms%3D%2528The%2520Great%2520Peace%2529 HTTP/1.1" 200 2121 "Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36"