Difference between revisions of "IS428 AY2019-20T2 YIP JIAN MING"
Jump to navigation
Jump to search
Jmyip.2016 (talk | contribs) |
Jmyip.2016 (talk | contribs) |
||
Line 30: | Line 30: | ||
| | | | ||
*For undergraduate, most of the participants were from business school, went to the library weekly and used library resources weekly. | *For undergraduate, most of the participants were from business school, went to the library weekly and used library resources weekly. | ||
+ | *The number of participants for the library survey dwindles as Undergraduate seniority increases. This is probably due to absence from school to fulfill internship and exchange requirements | ||
*Having filtered by Information systems students, we can see that the daily visits have dropped in comparison to weekly visits. Also, as undergraduate students progress from year 1-4 their participation in the survey decreases. This could be due the Information Systems students’ dwindling use of library services resulting in them not wanting to participate in the survey. | *Having filtered by Information systems students, we can see that the daily visits have dropped in comparison to weekly visits. Also, as undergraduate students progress from year 1-4 their participation in the survey decreases. This could be due the Information Systems students’ dwindling use of library services resulting in them not wanting to participate in the survey. | ||
− | + | *However, when we filter by Law school | |
− | However, when we filter by Law school | ||
students, we see that daily visits are dominant. Participation in the survey also holds strong over the years. | students, we see that daily visits are dominant. Participation in the survey also holds strong over the years. | ||
|| | || |
Revision as of 16:40, 15 March 2020
Participant Distribution
Insights | Recommendations |
---|---|
students, we see that daily visits are dominant. Participation in the survey also holds strong over the years. |
|
Stated Preference vs Revealed Preference
Insights | Recommendations |
---|---|
In 2018, there was lack of a sheltered walkway to the law school and also a lack of food options, both problems have since been addressed.
|
|