Difference between revisions of "Undergraduates"
Jump to navigation
Jump to search
From the word cloud generated by RStudio, the common words that appear consistently are study, seats, can, find, good, seats, like and many more.
Line 44: | Line 44: | ||
|| | || | ||
<center> | <center> | ||
− | [[File:1.png| | + | [[File:1.png|800px|frameless|center]] |
|| | || | ||
* Undergraduates generally have equal weightage in terms of performance and importance level of the four groups of questions posed under these criterias. | * Undergraduates generally have equal weightage in terms of performance and importance level of the four groups of questions posed under these criterias. | ||
Line 54: | Line 54: | ||
<center> | <center> | ||
</br> | </br> | ||
− | [[File:2..png| | + | [[File:2..png|800px|frameless|center]] |
− | [[File:2(1).png| | + | [[File:2(1).png|800px|frameless|center]] |
</br> | </br> | ||
</center> | </center> | ||
Line 74: | Line 74: | ||
<center> | <center> | ||
</br> | </br> | ||
− | [[File:3_-_U(b).png| | + | [[File:3_-_U(b).png|800px|frameless|center]] |
− | [[File:3(1).png| | + | [[File:3(1).png|800px|frameless|center]] |
</br> | </br> | ||
|| | || | ||
Line 93: | Line 93: | ||
<center> | <center> | ||
</br> | </br> | ||
− | [[File:4 - UGEcons.png| | + | [[File:4 - UGEcons.png|800px|frameless|center]] |
− | [[File:4(1) - UGEcons.png| | + | [[File:4(1) - UGEcons.png|800px|frameless|center]] |
</br> | </br> | ||
|| | || | ||
Line 111: | Line 111: | ||
<center> | <center> | ||
</br> | </br> | ||
− | [[File:5 - UndergradLaw.png| | + | [[File:5 - UndergradLaw.png|800px|frameless|center]] |
− | [[File:Undergradlaw(1).png| | + | [[File:Undergradlaw(1).png|800px|frameless|center]] |
</br> | </br> | ||
|| | || |
Latest revision as of 23:44, 15 March 2020
Findings
No. | Finding | Description |
---|---|---|
|
|
|
|
|
Accountancy
2. Differences
|
|
|
Business
2. Differences
|
|
|
Economics
2. Differences
|
|
|
Law
2. Differences
|