Difference between revisions of "IS428 AY2019-20T2 Assign ALYSSA VICTORIA RINELLI"
Jump to navigation
Jump to search
(Created page with " thumb|library photo == Heading text == SMU Library Service Analysis === Heading text === How SMU Libraries can better meet the needs o...") |
|||
| Line 2: | Line 2: | ||
[[File:4528738634 0b782709c3 b.jpg|thumb|library photo]] | [[File:4528738634 0b782709c3 b.jpg|thumb|library photo]] | ||
| − | + | == SMU Library Service Analysis == | |
| − | = | + | ==== How SMU Libraries can better meet the needs of students and faculty through acting on the feedback of the SMU Library Survey ==== |
| + | |||
| + | #REDIRECT [[Overview]] | ||
| + | #REDIRECT [[Data Preparation]] | ||
| + | #REDIRECT [[Analysis & Recommendations]] | ||
Revision as of 15:26, 21 March 2020
SMU Library Service Analysis
How SMU Libraries can better meet the needs of students and faculty through acting on the feedback of the SMU Library Survey
- REDIRECT Overview
- REDIRECT Data Preparation
- REDIRECT Analysis & Recommendations