Difference between revisions of "IS428 AY2019-20T2 Assign YIP JIAN MING DataCleaning"
Jump to navigation
Jump to search
Jmyip.2016 (talk | contribs) |
Jmyip.2016 (talk | contribs) |
||
Line 64: | Line 64: | ||
*Drag Position from measures to dimensions | *Drag Position from measures to dimensions | ||
*Right click and create Group<br> | *Right click and create Group<br> | ||
+ | |- | ||
+ | |||
+ | |||
+ | |<center> | ||
+ | [[File:Clean4.png|600px]] | ||
+ | <center> | ||
+ | | | ||
+ | '''Data Preparation: Group'''<br> | ||
+ | *Right click and hold shift to select groups | ||
+ | *1-4 Undergraduate | ||
+ | *6-7 Postgraduate | ||
+ | *8-11 Faculty | ||
+ | *12-13 Staff | ||
+ | |||
+ | <br> | ||
|- | |- |
Latest revision as of 23:39, 15 March 2020
Data preparation
Data Cleaning & Preparation File: Raw data 2018-03-07 SMU LCS data file – KLG.xls
Data Preparation: Hiding
| |
Data Preparation: Pivot
| |
Data Preparation: Group
| |
Data Preparation: Group
|