Difference between revisions of "IS428 AY2019-20T2 Assign YIP JIAN MING DataCleaning"
Jump to navigation
Jump to search
Jmyip.2016 (talk | contribs) |
Jmyip.2016 (talk | contribs) |
||
Line 53: | Line 53: | ||
*Right click and pivot<br> | *Right click and pivot<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<center> | |<center> |
Revision as of 23:27, 15 March 2020
Data preparation
Data Cleaning & Preparation File: Raw data 2018-03-07 SMU LCS data file – KLG.xls
Data Preparation: Hide Unused columns
|
Data Preparation: Pivot
| |