Difference between revisions of "IS428 AY2019-20T2 Assign YIP JIAN MING Staff"
Jump to navigation
Jump to search
Jmyip.2016 (talk | contribs) |
Jmyip.2016 (talk | contribs) |
||
Line 34: | Line 34: | ||
<strong>Participant Distribution</strong> | <strong>Participant Distribution</strong> | ||
− | [[File: | + | [[File:staff-1.png|600px]] |
{| class="wikitable" style="background-color:#FFFFFF;" width="90%" | {| class="wikitable" style="background-color:#FFFFFF;" width="90%" | ||
|- | |- | ||
Line 41: | Line 41: | ||
|- | |- | ||
| | | | ||
− | *For | + | *For staff, most of the participants were from the study area "Others", went to the library monthly and used library resources monthly. |
− | * | + | *Researchers utilized the library resources more often. |
− | |||
− | |||
− | |||
|| | || | ||
*Library might want to think of ways of engaging Information Systems students. Possibly by having programming related events in the library. | *Library might want to think of ways of engaging Information Systems students. Possibly by having programming related events in the library. |
Revision as of 21:50, 15 March 2020
Participant Distribution
Insights | Recommendations |
---|---|
|
|
Stated Preference vs Revealed Preference
Insights | Recommendations |
---|---|
In 2018, there was lack of a sheltered walkway to the law school and also a lack of food options, both problems have since been addressed.
|
|
Importance
Insights | Recommendations |
---|---|
|
|
Performance
Insights | Recommendations |
---|---|
|
|
Referral
Insights | Recommendations |
---|---|
|
|
Word Cloud (Positive)
Insights | Recommendations |
---|---|
|
|
Word Cloud (Negative)
Insights | Recommendations |
---|---|
|
|