Difference between revisions of "IS428 AY2019-20T2 Assign YIP JIAN MING Faculty"
Jump to navigation
Jump to search
Jmyip.2016 (talk | contribs) |
Jmyip.2016 (talk | contribs) |
||
Line 43: | Line 43: | ||
*For Faculty, most of the participants were from business school, went to the library quarterly and used library resources daily or weekly.. | *For Faculty, most of the participants were from business school, went to the library quarterly and used library resources daily or weekly.. | ||
*The number of participants for the library survey dwindles as Undergraduate seniority increases. This is probably due to absence from school to fulfill internship and exchange requirements | *The number of participants for the library survey dwindles as Undergraduate seniority increases. This is probably due to absence from school to fulfill internship and exchange requirements | ||
− | |||
− | |||
− | |||
|| | || | ||
− | |||
|- | |- | ||
Line 92: | Line 88: | ||
*The likert scale for importance shows the importance of the library services. I have placed the participants overall satisfaction as a benchmark for the metrics. The library should focus efforts on solving problems with high importance yet low performance. | *The likert scale for importance shows the importance of the library services. I have placed the participants overall satisfaction as a benchmark for the metrics. The library should focus efforts on solving problems with high importance yet low performance. | ||
− | *The 3 metrics that the participants highlighted to be the most important were the questions “I can get help from the library staff when I need it”,"Library staff provide accurate answers to my inquiries" and "Online resources (e.g. online articles, databases, ebooks) are useful for my studies and help me with my learning and research needs". All of these 3 did well in terms of performance. It can be seen that faculty seem to place an importance of the human interpersonal aspect of the Library, having interaction with library staff being placed in highest importance. | + | *The 3 metrics that the participants highlighted to be the most important were the questions “I can get help from the library staff when I need it”,"Library staff provide accurate answers to my inquiries" and "Online resources (e.g. online articles, databases, ebooks) are useful for my studies and help me with my learning and research needs". All of these 3 did well in terms of performance. |
+ | *It can be seen that faculty seem to place an importance of the human interpersonal aspect of the Library, having interaction with library staff being placed in highest importance. | ||
|| | || | ||
*Hosting an orientation program for staff around the library upon joining, with workshops designed to better equip staff especially with the online library resources. | *Hosting an orientation program for staff around the library upon joining, with workshops designed to better equip staff especially with the online library resources. |
Revision as of 21:16, 15 March 2020
Participant Distribution
Insights | Recommendations |
---|---|
|
Stated Preference vs Revealed Preference
Insights | Recommendations |
---|---|
|
|
Importance
Insights | Recommendations |
---|---|
|
|
Performance
Insights | Recommendations |
---|---|
|
|
Referral
Insights | Recommendations |
---|---|
|
|
Word Cloud (Positive)
Insights | Recommendations |
---|---|
|
|
Word Cloud (Negative)
Insights | Recommendations |
---|---|
|
|