Difference between revisions of "IS428 AY2019-20T2 YIP JIAN MING"
Jump to navigation
Jump to search
Jmyip.2016 (talk | contribs) |
Jmyip.2016 (talk | contribs) |
||
Line 135: | Line 135: | ||
|- | |- | ||
| | | | ||
− | *There | + | *There is positive sentiment on words such as level, hour, printing, study and area. This is important feedback and shows that most people who are satisfied with the library have these words in common in their comments. From this we can infer that there are good printing facilities, good opening hours and great study areas. |
|| | || | ||
*Library should filter comments by these keywords to gain better insights as to what the comments are about. | *Library should filter comments by these keywords to gain better insights as to what the comments are about. | ||
Line 155: | Line 155: | ||
|- | |- | ||
| | | | ||
− | *There seems to be | + | *There seems to be negative sentiment for words such as table, seat, space, quiet and studying. This is important feedback and shows that most people who are dissatisfied with the library have these words in common in their comments. From this we can infer that there is a lack of a quiet spaces to study. These words however, have appeared in the positive word cloud as well. This could mean that there are mixed emotions regarding study spaces. |
+ | |||
|| | || | ||
*Library should filter comments by these keywords to gain better insights as to what the comments are about. | *Library should filter comments by these keywords to gain better insights as to what the comments are about. |
Revision as of 17:30, 15 March 2020
Participant Distribution
Insights | Recommendations |
---|---|
students, we see that daily visits are dominant. Participation in the survey also holds strong over the years. |
|
Stated Preference vs Revealed Preference
Insights | Recommendations |
---|---|
In 2018, there was lack of a sheltered walkway to the law school and also a lack of food options, both problems have since been addressed.
|
|
Performance vs Importance
Insights | Recommendations |
---|---|
|
|
Referral
Insights | Recommendations |
---|---|
|
Library might want to introduce referral programs where the referral can gain reward for referring a friend. This could both introduce new visitors to the library and increase the satisfaction of the existing library goers. |
Word Cloud (Positive)
Insights | Recommendations |
---|---|
|
|
Word Cloud (Negative)
Insights | Recommendations |
---|---|
|
|