Difference between revisions of "G1-Group12 Proposal"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
<div style="background: #6495ED; padding: 20px; line-height: 0.3em; text-indent: 0px;letter-spacing:0.01em;font-size:26px"><font color=#000000 face="Arial"><b>Data Collection</b></font></div> | <div style="background: #6495ED; padding: 20px; line-height: 0.3em; text-indent: 0px;letter-spacing:0.01em;font-size:26px"><font color=#000000 face="Arial"><b>Data Collection</b></font></div> | ||
+ | |||
+ | {| class="wikitable" style="color:black; background-color:#f4f4f4;" | ||
+ | |- | ||
+ | !style= "background-color: #6495ED"| Data File !! style= "background-color: #6495ED"| Description !! style= "background-color: #6495ED"| Data Format !! style= "background-color: #6495ED"| Purpose | ||
+ | |- | ||
+ | |-style= "background-color: #FFFFF0" | ||
+ | !scope="row" colspan="4" style= "background-color: #6495ED"|<b>''GeoPackage''</b> | ||
+ | |- | ||
+ | | Taiwan_stores || Contains geo-coded stores || .gpkg || Find location of our stores | ||
+ | |- | ||
+ | |-style= "background-color: #FFFACD" | ||
+ | !scope="row" colspan="4" style= "background-color: #6495ED"|<b>''Administrative Boundaries''</b> | ||
+ | |- | ||
+ | |- | ||
+ | | County MOI || Contains county area || .shp || Show boundary | ||
+ | |- | ||
+ | |- | ||
+ | | Town MOI || Contains town area || .shp || Show boundary | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |-style= "background-color: #FFFACD" | ||
+ | !scope="row" colspan="4" style= "background-color: #6495ED"|<b>''Location Maps''</b> | ||
+ | |- | ||
+ | | CF-20171113寬62高90(鋁) || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | FG-20170523寬83高92(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | HF2-20190402 || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | HF-20171228寬80高100(鋁) || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | HF-20190402寬80高100(鋁)-new || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | HS-20150116寬70高92(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | HS-20190515寬70高92(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | MZ-20170523寬60高60(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | PC-20171101寬67高93(鋁) || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | PJ-20171117寬60高90(木) || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | PK-20171107寬61高54(鋁) || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | PS-20171106寬76高90(木)含框 || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | PW-20171114寬90高90(鋁) || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | SD-20171228寬80高54(鋁)含框 || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | TI-20171230寬70高70(鋁) || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | | YS-20171114寬62高90(鋁) || Trade area of store || .pptx || Used to find POIs inside | ||
+ | |- | ||
+ | |-style= "background-color: #FFFACD" | ||
+ | !scope="row" colspan="4" style= "background-color: #6495ED"|<b>''Points of Interest ''</b> | ||
+ | |- | ||
+ | | Business || Contains locations of businesses || .shp || Used for analysis | ||
+ | |- | ||
+ | | CommSvc || Contains locations of community service facilities || .shp || Used for analysis | ||
+ | |- | ||
+ | | EduInsts || Contains locations of education institutions|| .shp || Used for analysis | ||
+ | |- | ||
+ | | Entertn || Contains locations of entertainment facilities || .shp || Used for analysis | ||
+ | |- | ||
+ | | FinInsts || Contains locations of financial institutions || .shp || Used for analysis | ||
+ | |- | ||
+ | | Hospital || Contains locations of medical facilities || .shp || Used for analysis | ||
+ | |- | ||
+ | | MiscCategories || Contains locations of miscellaneous amenities || .shp || Used for analysis | ||
+ | |- | ||
+ | | ParkRec || Contains locations of parks and recreational areas || .shp || Used for analysis | ||
+ | |- | ||
+ | | Restrnts || Contains locations of restaurants || .shp || Used for analysis | ||
+ | |- | ||
+ | | Shopping || Contains locations of shopping malls || .shp || Used for analysis | ||
+ | |- | ||
+ | | TransHub || Contains locations of transport hubs || .shp || Used for analysis | ||
+ | |- | ||
+ | | TravDest || Contains locations of travel destinations || .shp || Used for analysis | ||
+ | |- | ||
+ | |} | ||
Revision as of 15:27, 17 October 2019
Project Motivation
Our aim is to derive insights from profiling trade areas of individual pizza stores, to better understand the characteristics of a trade area that contribute to better sales. We began by digitising and delineating the existing operational trade areas, before analysing the points of interests within these trade areas, and comparing the characteristics of stores with high sales volume to that of stores with low sales volume, to generate insights for our client.
Project Objectives
Add project Objectives here
Data Collection
Data File | Description | Data Format | Purpose |
---|---|---|---|
GeoPackage | |||
Taiwan_stores | Contains geo-coded stores | .gpkg | Find location of our stores |
Administrative Boundaries | |||
County MOI | Contains county area | .shp | Show boundary |
Town MOI | Contains town area | .shp | Show boundary |
Location Maps | |||
CF-20171113寬62高90(鋁) | Trade area of store | .pptx | Used to find POIs inside |
FG-20170523寬83高92(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
HF2-20190402 | Trade area of store | .pptx | Used to find POIs inside |
HF-20171228寬80高100(鋁) | Trade area of store | .pptx | Used to find POIs inside |
HF-20190402寬80高100(鋁)-new | Trade area of store | .pptx | Used to find POIs inside |
HS-20150116寬70高92(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
HS-20190515寬70高92(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
MZ-20170523寬60高60(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
PC-20171101寬67高93(鋁) | Trade area of store | .pptx | Used to find POIs inside |
PJ-20171117寬60高90(木) | Trade area of store | .pptx | Used to find POIs inside |
PK-20171107寬61高54(鋁) | Trade area of store | .pptx | Used to find POIs inside |
PS-20171106寬76高90(木)含框 | Trade area of store | .pptx | Used to find POIs inside |
PW-20171114寬90高90(鋁) | Trade area of store | .pptx | Used to find POIs inside |
SD-20171228寬80高54(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
TI-20171230寬70高70(鋁) | Trade area of store | .pptx | Used to find POIs inside |
YS-20171114寬62高90(鋁) | Trade area of store | .pptx | Used to find POIs inside |
Points of Interest | |||
Business | Contains locations of businesses | .shp | Used for analysis |
CommSvc | Contains locations of community service facilities | .shp | Used for analysis |
EduInsts | Contains locations of education institutions | .shp | Used for analysis |
Entertn | Contains locations of entertainment facilities | .shp | Used for analysis |
FinInsts | Contains locations of financial institutions | .shp | Used for analysis |
Hospital | Contains locations of medical facilities | .shp | Used for analysis |
MiscCategories | Contains locations of miscellaneous amenities | .shp | Used for analysis |
ParkRec | Contains locations of parks and recreational areas | .shp | Used for analysis |
Restrnts | Contains locations of restaurants | .shp | Used for analysis |
Shopping | Contains locations of shopping malls | .shp | Used for analysis |
TransHub | Contains locations of transport hubs | .shp | Used for analysis |
TravDest | Contains locations of travel destinations | .shp | Used for analysis |
Scope Of Work
Our team has been allocated 13 Stores in Taipei shown in the map below.
The 13 store codes are as follows:
Region | Store Code |
---|---|
New Taipei |
|
Project Schedule