G1-Group12 Proposal
Jump to navigation
Jump to search
Project Motivation
Our client has multiple resturants across taiwan and each store has varied success across the island. Our client suggests that the differences in store successes can be linked to the different points of interests (POI) in the store vicinity.
Therefore, our client wishes to derive insights from profiling trade areas of individual stores, to better understand the characteristics of a trade area that contribute to better sales. Our team is given 13 out of the 240 stores in Taiwan, all 13 located in Taipei.
We began by digitising and delineating the existing operational trade areas, before analysing the POIs within these trade areas, and comparing the characteristics of stores with high sales volume to that of stores with low sales volume, to generate insights for our client. In the future, our client can look for areas with similar favourable characteristics to consider opening a new store there.
Project Objectives
The objective of our project is to conduct an analysis on 13 stores in Taiwan to give useful insights that will aid us in creating an effective business strategy. All 13 stores are located within New Taipei City, and the respective trade areas cover majority of the city. In our analysis, our aim is to find any correlation between the sales of each store with POIs within their trade areas. We would compare the stores with higher sales with the stores with lower sales to identify which POIs in the trade areas that best explain the difference in sales. Based on our findings, we would make recommendations to our client.
Data Collection
Data File | Description | Data Format | Purpose |
---|---|---|---|
GeoPackage | |||
Taiwan_stores | Contains geo-coded stores | .gpkg | Find location of our stores |
Administrative Boundaries | |||
County MOI | Contains county area | .shp | Show boundary |
Town MOI | Contains town area | .shp | Show boundary |
Location Maps | |||
CF-20171113寬62高90(鋁) | Trade area of store | .pptx | Used to find POIs inside |
FG-20170523寬83高92(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
HF2-20190402 | Trade area of store | .pptx | Used to find POIs inside |
HF-20171228寬80高100(鋁) | Trade area of store | .pptx | Used to find POIs inside |
HF-20190402寬80高100(鋁)-new | Trade area of store | .pptx | Used to find POIs inside |
HS-20150116寬70高92(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
HS-20190515寬70高92(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
MZ-20170523寬60高60(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
PC-20171101寬67高93(鋁) | Trade area of store | .pptx | Used to find POIs inside |
PJ-20171117寬60高90(木) | Trade area of store | .pptx | Used to find POIs inside |
PK-20171107寬61高54(鋁) | Trade area of store | .pptx | Used to find POIs inside |
PS-20171106寬76高90(木)含框 | Trade area of store | .pptx | Used to find POIs inside |
PW-20171114寬90高90(鋁) | Trade area of store | .pptx | Used to find POIs inside |
SD-20171228寬80高54(鋁)含框 | Trade area of store | .pptx | Used to find POIs inside |
TI-20171230寬70高70(鋁) | Trade area of store | .pptx | Used to find POIs inside |
YS-20171114寬62高90(鋁) | Trade area of store | .pptx | Used to find POIs inside |
Points of Interest | |||
Business | Contains locations of businesses | .shp | Used for analysis |
CommSvc | Contains locations of community service facilities | .shp | Used for analysis |
EduInsts | Contains locations of education institutions | .shp | Used for analysis |
Entertn | Contains locations of entertainment facilities | .shp | Used for analysis |
FinInsts | Contains locations of financial institutions | .shp | Used for analysis |
Hospital | Contains locations of medical facilities | .shp | Used for analysis |
MiscCategories | Contains locations of miscellaneous amenities | .shp | Used for analysis |
ParkRec | Contains locations of parks and recreational areas | .shp | Used for analysis |
Restrnts | Contains locations of restaurants | .shp | Used for analysis |
Shopping | Contains locations of shopping malls | .shp | Used for analysis |
TransHub | Contains locations of transport hubs | .shp | Used for analysis |
TravDest | Contains locations of travel destinations | .shp | Used for analysis |
Scope Of Work
Our team has been allocated 13 Stores in Taipei shown in the map below.
The 13 store codes are as follows:
Region | Store Code |
---|---|
New Taipei |
|
The 32 chosen Points of Interests out of all the POIs are as follows:
POIs |
---|
1. ATM, 3578 |
2. BANK, 6000 |
3. BAR OR PUB, 9532 |
4. BOOKSTORE, 9995 |
5. BOWLING CENTRE, 7933 |
6. BUS STATION, 4170 |
7. BUSINESS FACILITY, 5000 |
8. CINEMA, 7832 |
9. CLOTHING STORE, 9537 |
10. COFFEE SHOP, 9996 |
11. COMMUTER RAIL STATION, 4100 |
12. CONSUMER ELECTRONICS STORE, 9987 |
13. CONVENIENCE STORE, 9535 |
14. DEPARTMENT ,9545 |
15. GOVERNMENT OFFICE, 9525 |
16.GROCERY STORE, 5400 |
17.HIGHER EDUCATION, 8200 |
18. HOSPITAL, 8060 |
19. HOTEL, 7011 |
20. INDUSTRIAL ZONE, 9991 |
21. MEDICAL SERVICE, 9583 |
22. NIGHTLIFE, 5813 |
23. PERFORMING ARTS, 7929 |
24. PHARMACY, 9565 |
25. RESIDENTIAL AREA/BUILDING, 9590 |
26. RESTAURANT, 5800 |
27. SCHOOL, 8211 |
28. SHOPPING, 6512 |
29. SPECIALITY STORE, 9567 |
30. SPORTS CENTRE, 7997 |
31. SPORTS COMPLEX, 7940 |
32. TRAIN STATION, 4013 |
Project Schedule