Difference between revisions of "G2-Group02 Proposal"
Line 112: | Line 112: | ||
<tr> | <tr> | ||
<td>[https://data.gov.sg/dataset/master-plan-2014-subzone-boundary-no-sea Subzone Area (2014)]</td> | <td>[https://data.gov.sg/dataset/master-plan-2014-subzone-boundary-no-sea Subzone Area (2014)]</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>Shape File</td> | <td>Shape File</td> | ||
<td>Polygon</td> | <td>Polygon</td> | ||
Line 131: | Line 126: | ||
<td>Excel</td> | <td>Excel</td> | ||
<td>-</td> | <td>-</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<th scope="col" style="width: 700px; text-align:left;">'''Transport''' | <th scope="col" style="width: 700px; text-align:left;">'''Transport''' | ||
</th> | </th> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr><td>[https://www.mytransport.sg/content/dam/datamall/datasets/Geospatial/RoadSectionLine.zip Road Section Line]</td> | <tr><td>[https://www.mytransport.sg/content/dam/datamall/datasets/Geospatial/RoadSectionLine.zip Road Section Line]</td> | ||
<td>Shapefile</td> | <td>Shapefile</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>Line</td> | <td>Line</td> | ||
<tr> | <tr> | ||
Line 179: | Line 136: | ||
</th> | </th> | ||
<tr><td>[https://data.gov.sg/dataset/community-clubs Community Club]</td> | <tr><td>[https://data.gov.sg/dataset/community-clubs Community Club]</td> | ||
− | |||
− | |||
− | |||
<td>KML</td> | <td>KML</td> | ||
<td>Point</td> | <td>Point</td> |
Revision as of 23:42, 17 November 2019
PROPOSAL |
Tampines is a bustling residential town with significant potential for development. It is one of the largest and the third most populated town in Singapore. According to URA Master Plan 2014, further developments have already been planned for Tampines North (Figure 1). In 2017, a key development – Our Tampines Hub [1], Singapore’s first integrated community and lifestyle hub was established. Several other construction projects highlighted in the master plan are still well underway.
|
Name | Format | Geographic Representation |
---|---|---|
Landuse | ||
Planning Area (2008) | Shape File | Polygon |
Planning Area (2014) | Shape File | Polygon |
Subzone Area (2014) | Shape File | Polygon |
Silver Zone | Shape File | Polygon |
Population Demographics | ||
Singapore Residents by Planning Area, Subzone, Age Group, Sex and Type of Dwelling (June 2000-2019) | Excel | - |
Transport | ||
Road Section Line | Shapefile | Line |
Community Services | ||
Community Club | KML | Point |
Parks | KML | Point |
Healthcare | ||
CHAS Clinics | KML | Point |
Eldercare Services | Shapefile | Point |
Licensed Pharmacies | KML | Point |
Polyclinics | Website | - |
Retail Pharmacies | KML | Point |
- [1] https://www.pa.gov.sg/our-network/our-tampines-hub
- [2] https://en.wikipedia.org/wiki/Regional_centre_(Singapore)