Difference between revisions of "G2-Group01"
Jump to navigation
Jump to search
Jttan.2018 (talk | contribs) |
Jttan.2018 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
This project is a collaboration with an International Food Chain (IFC), where we study and strategically analyse the demographics of selected outlets within the Taoyuan region of Taiwan. Using the help of Geospatial Information Systems, namely QGIS, an open-source cross-platform geographic information system application, we aim to digitalise a map of the respective trade areas, and ultimately through our analysis to value-add to the IFC's business. | This project is a collaboration with an International Food Chain (IFC), where we study and strategically analyse the demographics of selected outlets within the Taoyuan region of Taiwan. Using the help of Geospatial Information Systems, namely QGIS, an open-source cross-platform geographic information system application, we aim to digitalise a map of the respective trade areas, and ultimately through our analysis to value-add to the IFC's business. | ||
</div> | </div> | ||
+ | <br> | ||
+ | <br> | ||
− | [[File:G2Grp1 taiwanstoresV2.png| | + | [[File:G2Grp1 taiwanstoresV2.png|100px|center|frame|Area of Study, Taoyuan]] |
Latest revision as of 14:33, 17 October 2019
Group Members:
- Ho Wei Jie, Clint
- Lim Jia Yang James
- Tan Jie Ting Christine
Home |
Project Description |
---|
This project is a collaboration with an International Food Chain (IFC), where we study and strategically analyse the demographics of selected outlets within the Taoyuan region of Taiwan. Using the help of Geospatial Information Systems, namely QGIS, an open-source cross-platform geographic information system application, we aim to digitalise a map of the respective trade areas, and ultimately through our analysis to value-add to the IFC's business.