Difference between revisions of "Webmaps"
Jump to navigation
Jump to search
Renatad.2018 (talk | contribs) (Created page with "<br> <!------ Main Navigation Bar----> <center> {| style="background-color:#ffffff ; margin: 3px 10px 3px 10px; width="80%"| | style="font-family:Open Sans, Arial, sans-ser...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<br> | <br> | ||
+ | [[File:Paradisiacal punggol2.png|center|300px]] | ||
<!------ Main Navigation Bar----> | <!------ Main Navigation Bar----> | ||
<center> | <center> | ||
Line 6: | Line 7: | ||
− | | style="font-family:Open Sans, Arial, sans-serif; font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid # | + | | style="font-family:Open Sans, Arial, sans-serif; font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid #f5f5f5" width="210px" | |
[[G2-Group06|<font color="#3c3c3c"><strong>HOME</strong></font>]] | [[G2-Group06|<font color="#3c3c3c"><strong>HOME</strong></font>]] | ||
Line 15: | Line 16: | ||
[[G2-Group06_Poster|<font color="#3c3c3c"><strong>POSTER</strong></font>]] | [[G2-Group06_Poster|<font color="#3c3c3c"><strong>POSTER</strong></font>]] | ||
− | | style="font-family:Open Sans, Arial, sans-serif; font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid # | + | | style="font-family:Open Sans, Arial, sans-serif; font-size:15px; text-align: center; border-top:solid #ffffff; border-bottom:solid #7A9FC4" width="230px" | |
[[Webmaps|<font color="#3c3c3c"><strong>DEPLOYED APPLICATION</strong></font>]] | [[Webmaps|<font color="#3c3c3c"><strong>DEPLOYED APPLICATION</strong></font>]] | ||
Line 24: | Line 25: | ||
</center> | </center> | ||
<!------- End of Main Navigation Bar----> | <!------- End of Main Navigation Bar----> | ||
+ | <br> | ||
+ | <br> | ||
+ | View the web maps by clicking on the respective links below. | ||
+ | |||
+ | # [https://punggol-landuse-change.herokuapp.com/#14/1.4036/103.9141 Web map of Punggol Land Use Changes between 2008 and 2014] | ||
+ | # [https://punggol-planning-area.herokuapp.com/#14/1.4037/103.9090 Web map of Punggol Planning Area] | ||
+ | # [https://punggol-school-greenzone.herokuapp.com/ Web map of Land Suitability Analysis for new Pre and Primary School] | ||
+ | # [https://eldercare-punggol-leaflet.herokuapp.com/ Web map of Land Suitability Analysis for new Eldercare Centre] | ||
+ | # [https://clinics-punggol.herokuapp.com/#16/1.4026/103.8976 Web map of Land Suitability Analysis for new CHAS clinic in Punggol] |
Latest revision as of 21:13, 24 November 2019
View the web maps by clicking on the respective links below.