Difference between revisions of "G2-Group02 Proposal"
(3 intermediate revisions by the same user not shown) | |||
Line 153: | Line 153: | ||
<td>Point | <td>Point | ||
</td> | </td> | ||
+ | <tr> | ||
+ | <th scope="col" style="width: 700px; text-align:left;">'''Raster''' | ||
+ | </th> | ||
+ | <tr> | ||
+ | <td>[https://search.earthdata.nasa.gov/search?m=-7.175!25.59375!1!1!0!0%2C2 Aster GDEM Combined]</td> | ||
+ | <td>GeoTIFF</td> | ||
+ | <td>Image</td> | ||
</tr></table> | </tr></table> | ||
</p> | </p> | ||
Line 164: | Line 171: | ||
<br> | <br> | ||
<p>[[File:Annotation 2019-10-13 012821.png|center]]</p> | <p>[[File:Annotation 2019-10-13 012821.png|center]]</p> | ||
− | <p>[[File: | + | <p>[[File:Updated gantt chart.png|1000px|center]]</p> |
<br> | <br> | ||
</div></div> | </div></div> |
Latest revision as of 00:21, 23 November 2019
PROPOSAL |
Tampines is a bustling residential town with significant potential for development. It is one of the largest and the third most populated town in Singapore. According to URA Master Plan 2014, further developments have already been planned for Tampines North (Figure 1). In 2017, a key development – Our Tampines Hub [1], Singapore’s first integrated community and lifestyle hub was established. Several other construction projects highlighted in the master plan are still well underway.
Population
Then, we shall select our target age group and identify the facilities they require and choose the appropriate subzone(s) for building the facilities. |
Name | Format | Geographic Representation |
---|---|---|
Landuse | ||
Master Plan Land Use (2008) | Shape File | Polygon |
Master Plan Land Use (2014) | Shape File | Polygon |
Planning Area (2008) | Shape File | Polygon |
Planning Area (2014) | Shape File | Polygon |
Subzone Area (2014) | Shape File | Polygon |
Population Demographics | ||
Singapore Residents by Planning Area, Subzone, Age Group, Sex and Type of Dwelling (June 2000-2019) | Excel | - |
Built Facilities | ||
Roads | Shapefile | Line |
Residential Buildings | Shapefile | Polygon |
Silver Zone | Shape File | Polygon |
Community Club | KML | Point |
Parks | KML | Point |
Eldercare Services | Shapefile | Point |
Licensed Pharmacies | CSV | Point |
CHAS Clinics | KML | Point |
Raster | ||
Aster GDEM Combined | GeoTIFF | Image |
- [1] https://www.pa.gov.sg/our-network/our-tampines-hub
- [2] https://en.wikipedia.org/wiki/Regional_centre_(Singapore)