Difference between revisions of "SMT201 AY2019-20T1 EX1 Lee Wan Ning"
Jump to navigation
Jump to search
(Created page with "'''Part 1:Thematic Mapping'''<br> ''A: Distribution of public education institution by school types''<br> ''B:Hierarchy of road network system in Singapore''<br> ''C:2014 Mast...") |
|||
Line 1: | Line 1: | ||
− | '''Part 1:Thematic Mapping'''<br> | + | '''Part 1:Thematic Mapping'''<br><br> |
+ | |||
''A: Distribution of public education institution by school types''<br> | ''A: Distribution of public education institution by school types''<br> | ||
+ | [[File:Distribution of public education institutions by school type.png|thumb|A:Distribution of public education institutions by school type]]<br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
''B:Hierarchy of road network system in Singapore''<br> | ''B:Hierarchy of road network system in Singapore''<br> | ||
− | ''C:2014 Master Plan Landuse''<br> | + | ''C:2014 Master Plan Landuse''<br><br> |
− | '''Part 2:Choropleth Mapping'''<br> | + | |
+ | '''Part 2:Choropleth Mapping'''<br><br> | ||
+ | |||
''A: Aged population in 2010 and 2018''<br> | ''A: Aged population in 2010 and 2018''<br> | ||
''B: Aged population proportion in 2010 and 2018''<br> | ''B: Aged population proportion in 2010 and 2018''<br> |
Revision as of 02:50, 15 September 2019
Part 1:Thematic Mapping
A: Distribution of public education institution by school types
B:Hierarchy of road network system in Singapore
C:2014 Master Plan Landuse
Part 2:Choropleth Mapping
A: Aged population in 2010 and 2018
B: Aged population proportion in 2010 and 2018
C: Percentage change of Aged population between 2010 and 2018
Credits
- Data.gov.sg