Difference between revisions of "G1-Group11 Proposal"
Line 4: | Line 4: | ||
| style="text-align: center; border-top:solid #fc7b03; border-bottom:solid #fc7b03" width="250px" | [[G1-Group11 Proposal|<font color="black">PROPOSAL</font>]] | | style="text-align: center; border-top:solid #fc7b03; border-bottom:solid #fc7b03" width="250px" | [[G1-Group11 Proposal|<font color="black">PROPOSAL</font>]] | ||
| style="text-align: center; border-top:solid #1b2fc4; border-bottom:solid #1b2fc4" width="250px" | [[G1-Group11 Poster|<font color="black"><strong>POSTER</strong></font>]] | | style="text-align: center; border-top:solid #1b2fc4; border-bottom:solid #1b2fc4" width="250px" | [[G1-Group11 Poster|<font color="black"><strong>POSTER</strong></font>]] | ||
− | | style="text-align: center; border-top:solid #1b2fc4; border-bottom:solid #1b2fc4" width="250px" | [[G1-Group11 | + | | style="text-align: center; border-top:solid #1b2fc4; border-bottom:solid #1b2fc4" width="250px" | [[G1-Group11 WebMaps|<font color="black"><strong>WEB MAPS</strong></font>]] |
| style="text-align: center; border-top:solid #1b2fc4; border-bottom:solid #1b2fc4" width="250px" | [[G1-Group11 Report|<font color="black"><strong>RESEARCH PAPER</strong></font>]] | | style="text-align: center; border-top:solid #1b2fc4; border-bottom:solid #1b2fc4" width="250px" | [[G1-Group11 Report|<font color="black"><strong>RESEARCH PAPER</strong></font>]] | ||
|} | |} |
Revision as of 00:25, 23 November 2019
HOME | PROPOSAL | POSTER | WEB MAPS | RESEARCH PAPER |
Contents
Project Motivation
With a size of 724 square kilometers, half that of London, Singapore is a city state with limited land space. As such, careful and stringent planning is needed to make the best use of current available planning areas. The Singapore population is forecasted to grow to 6.52 million in 2035. We must now ask if current infrastructure and facilities can support this increase in population which would exert pressures on homes, amenities and public spaces.
|
---|
Why Ang Mo Kio?
Ang Mo Kio is the 8th most populated planning area in the entire city state. Despite being a mature housing estate, one with more amenities and better accessibility, Ang Mo Kio still has immense potential for development. Situated in the North-East region of Singapore, Ang Mo Kio is home to an estimated 143,800 HDB residents, and has around 50,733 flats. Referring to and drawing valuable insights from the 2019 draft masterplan, we would then provide suggestions to better cater to the needs of the residents.
|
---|
Project Objective
In this analysis, we compared the 2008 and 2014 URA Masterplan - with a vision of an inclusive, liveable and economically vibrant city state. Through this we identified changes in landuse and would be proceeding to project changes to the 2019 Masterplan.
|
---|
Data
Scope of Work
|
---|
Project Schedule
|
---|