Difference between revisions of "G2-Group02 Proposal"
(26 intermediate revisions by 2 users not shown) | |||
Line 37: | Line 37: | ||
|- | |- | ||
|| | || | ||
− | |||
− | [[File:Tamp-ura | + | Tampines is a bustling residential town with significant potential for development. It is one of the largest and the third most populated town in Singapore. |
+ | |||
+ | According to URA Master Plan 2014, further developments have already been planned for Tampines North (Figure 1). In 2017, a key development – Our Tampines Hub [https://www.pa.gov.sg/our-network/our-tampines-hub [1<nowiki>]</nowiki>], Singapore’s first integrated community and lifestyle hub was established. Several other construction projects highlighted in the master plan are still well underway. | ||
+ | |||
+ | |||
+ | [[File:Tamp-ura Tampines North Change.png|700px|center|thumb|Figure 1: Developments planned for Tampines North from URA Master Plan 2008 to 2014]] | ||
+ | |||
As the regional centre [https://en.wikipedia.org/wiki/Regional_centre_(Singapore) [2<nowiki>]</nowiki>], it is essential for Tampines to be a self-sufficient town that is able to provide a good balance of commercial and communal facilities for residents in the East. This is in line with Singapore’s urban planning policy to alleviate traffic congestion and gridlock situations heading towards the central business district. | As the regional centre [https://en.wikipedia.org/wiki/Regional_centre_(Singapore) [2<nowiki>]</nowiki>], it is essential for Tampines to be a self-sufficient town that is able to provide a good balance of commercial and communal facilities for residents in the East. This is in line with Singapore’s urban planning policy to alleviate traffic congestion and gridlock situations heading towards the central business district. | ||
+ | |||
+ | |||
+ | Therefore, we are interested to find out the development of Tampines over the years and whether Tampines has adequate facilities to meet the needs of the growing population residing in the planning area, then recommend changes accordingly. | ||
The main objectives of our project are: | The main objectives of our project are: | ||
− | |||
− | |||
− | |||
+ | * To draw insights from the various development changes in 2008 to 2014 | ||
+ | * To study current population trends in Tampines and project to 5 years later | ||
+ | * To carry out land suitability analysis to select suitable location sites for building new facilities that would serve to accommodate for possible future change(s) in population | ||
− | |||
+ | To fulfill our project objectives, we aim to study the population trend for the following age groups: | ||
'''Population''' | '''Population''' | ||
* 0 - 4: Children | * 0 - 4: Children | ||
* 5 - 24: Students (in need of educational facilities) | * 5 - 24: Students (in need of educational facilities) | ||
− | * 25 - | + | * 25 - 64: Working adults |
− | + | * 65 & above: Elderly | |
− | * 65 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Then, we shall select our target age group and identify the facilities they require and choose the appropriate subzone(s) for building the facilities. | |
|- | |- | ||
Line 96: | Line 93: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[https://data.gov.sg/dataset/ | + | <td>[https://data.gov.sg/dataset/mp08-land-use Master Plan Land Use (2008)]</td> |
<td>Shape File</td> | <td>Shape File</td> | ||
<td>Polygon</td> | <td>Polygon</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[https://data.gov.sg/dataset/master-plan-2014- | + | <td>[https://data.gov.sg/dataset/master-plan-2014-land-use Master Plan Land Use (2014)]</td> |
<td>Shape File</td> | <td>Shape File</td> | ||
<td>Polygon</td> | <td>Polygon</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[https://data.gov.sg/dataset/master-plan- | + | <td>[https://data.gov.sg/dataset/master-plan-2008-planning-area-boundary-no-sea Planning Area (2008)]</td> |
<td>Shape File</td> | <td>Shape File</td> | ||
<td>Polygon</td> | <td>Polygon</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[https:// | + | <td>[https://data.gov.sg/dataset/master-plan-2014-planning-area-boundary-no-sea Planning Area (2014)]</td> |
<td>Shape File</td> | <td>Shape File</td> | ||
<td>Polygon</td> | <td>Polygon</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[https:// | + | <td>[https://data.gov.sg/dataset/master-plan-2014-subzone-boundary-no-sea Subzone Area (2014)]</td> |
<td>Shape File</td> | <td>Shape File</td> | ||
<td>Polygon</td> | <td>Polygon</td> | ||
− | <tr> | + | </tr> |
<th scope="col" style="width: 700px; text-align:left;">'''Population Demographics''' | <th scope="col" style="width: 700px; text-align:left;">'''Population Demographics''' | ||
</th> | </th> | ||
Line 127: | Line 124: | ||
<td>-</td> | <td>-</td> | ||
<tr> | <tr> | ||
− | <th scope="col" style="width: 700px; text-align:left;">''' | + | <th scope="col" style="width: 700px; text-align:left;">'''Built Facilities''' |
</th> | </th> | ||
− | + | <tr><td>[https://download.bbbike.org/osm/bbbike/Singapore/Singapore.osm.shp.zip Roads]</td> | |
− | |||
− | |||
− | |||
− | |||
− | <tr><td>[https:// | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>Shapefile</td> | <td>Shapefile</td> | ||
<td>Line</td> | <td>Line</td> | ||
− | <tr><td>[https:// | + | <tr><td>[https://download.bbbike.org/osm/bbbike/Singapore/Singapore.osm.shp.zip Residential Buildings]</td> |
<td>Shapefile</td> | <td>Shapefile</td> | ||
<td>Polygon</td> | <td>Polygon</td> | ||
− | <tr><td>[https://www.mytransport.sg/content/dam/datamall/datasets/Geospatial/ | + | <tr> |
− | <td> | + | <td>[https://www.mytransport.sg/content/dam/datamall/datasets/Geospatial/SilverZone.zip Silver Zone]</td> |
+ | <td>Shape File</td> | ||
<td>Polygon</td> | <td>Polygon</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
− | + | <td>[https://data.gov.sg/dataset/community-clubs Community Club]</td> | |
− | |||
− | |||
− | |||
− | |||
− | |||
<td>KML</td> | <td>KML</td> | ||
<td>Point</td> | <td>Point</td> | ||
<tr><td>[https://data.gov.sg/dataset/parks Parks]</td> | <tr><td>[https://data.gov.sg/dataset/parks Parks]</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>KML</td> | <td>KML</td> | ||
<td>Point</td> | <td>Point</td> | ||
Line 204: | Line 147: | ||
<td>Point</td> | <td>Point</td> | ||
<tr><td>[https://data.gov.sg/dataset/listing-of-licensed-pharmacies Licensed Pharmacies]</td> | <tr><td>[https://data.gov.sg/dataset/listing-of-licensed-pharmacies Licensed Pharmacies]</td> | ||
+ | <td>CSV</td> | ||
+ | <td>Point | ||
+ | </td><tr><td>[https://data.gov.sg/dataset/chas-clinics CHAS Clinics]</td> | ||
<td>KML</td> | <td>KML</td> | ||
− | <td>Point | + | <td>Point |
− | + | </td> | |
− | |||
− | |||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
− | <th scope="col" style="width: 700px; text-align:left;">''' | + | <th scope="col" style="width: 700px; text-align:left;">'''Raster''' |
</th> | </th> | ||
− | <tr><td>[https:// | + | <tr> |
− | + | <td>[https://search.earthdata.nasa.gov/search?m=-7.175!25.59375!1!1!0!0%2C2 Aster GDEM Combined]</td> | |
− | + | <td>GeoTIFF</td> | |
− | + | <td>Image</td> | |
− | <td> | + | </tr></table> |
− | <td> | ||
− | |||
</p> | </p> | ||
</div></div> | </div></div> | ||
Line 231: | Line 170: | ||
<div style="background: #3A1772; padding: 20px; line-height: 0.3em; text-indent: 16px;letter-spacing:0.1em;font-size:26px; text-align: center;"><font color=#fbfcfd face="Open Sans, Arial, sans-serif">SCOPE OF WORK</font></div> | <div style="background: #3A1772; padding: 20px; line-height: 0.3em; text-indent: 16px;letter-spacing:0.1em;font-size:26px; text-align: center;"><font color=#fbfcfd face="Open Sans, Arial, sans-serif">SCOPE OF WORK</font></div> | ||
<br> | <br> | ||
− | <p> | + | <p>[[File:Annotation 2019-10-13 012821.png|center]]</p> |
− | [[File:Annotation 2019-10-13 012821.png| | + | <p>[[File:Updated gantt chart.png|1000px|center]]</p> |
− | </p> | + | <br> |
− | <p> | ||
− | [[File: | ||
− | </p> | ||
</div></div> | </div></div> | ||
Latest revision as of 00:21, 23 November 2019
PROPOSAL |
Tampines is a bustling residential town with significant potential for development. It is one of the largest and the third most populated town in Singapore. According to URA Master Plan 2014, further developments have already been planned for Tampines North (Figure 1). In 2017, a key development – Our Tampines Hub [1], Singapore’s first integrated community and lifestyle hub was established. Several other construction projects highlighted in the master plan are still well underway.
Population
Then, we shall select our target age group and identify the facilities they require and choose the appropriate subzone(s) for building the facilities. |
Name | Format | Geographic Representation |
---|---|---|
Landuse | ||
Master Plan Land Use (2008) | Shape File | Polygon |
Master Plan Land Use (2014) | Shape File | Polygon |
Planning Area (2008) | Shape File | Polygon |
Planning Area (2014) | Shape File | Polygon |
Subzone Area (2014) | Shape File | Polygon |
Population Demographics | ||
Singapore Residents by Planning Area, Subzone, Age Group, Sex and Type of Dwelling (June 2000-2019) | Excel | - |
Built Facilities | ||
Roads | Shapefile | Line |
Residential Buildings | Shapefile | Polygon |
Silver Zone | Shape File | Polygon |
Community Club | KML | Point |
Parks | KML | Point |
Eldercare Services | Shapefile | Point |
Licensed Pharmacies | CSV | Point |
CHAS Clinics | KML | Point |
Raster | ||
Aster GDEM Combined | GeoTIFF | Image |
- [1] https://www.pa.gov.sg/our-network/our-tampines-hub
- [2] https://en.wikipedia.org/wiki/Regional_centre_(Singapore)