Difference between revisions of "G2-Group02 Proposal"
Line 60: | Line 60: | ||
− | To fulfill our project objectives, we aim to study the following | + | To fulfill our project objectives, we aim to study the population trend for the following age groups: |
− | |||
'''Population''' | '''Population''' | ||
Line 69: | Line 68: | ||
* 65 & above: Elderly | * 65 & above: Elderly | ||
− | + | Then, we shall select our target age group and identify the facilities they require and choose the appropriate subzone(s) for building the facilities: | |
'''Areas''' | '''Areas''' | ||
* Economic Activity | * Economic Activity | ||
Line 76: | Line 75: | ||
* Education | * Education | ||
* Healthcare | * Healthcare | ||
− | |||
|- | |- |
Revision as of 10:24, 18 November 2019
PROPOSAL |
Tampines is a bustling residential town with significant potential for development. It is one of the largest and the third most populated town in Singapore. According to URA Master Plan 2014, further developments have already been planned for Tampines North (Figure 1). In 2017, a key development – Our Tampines Hub [1], Singapore’s first integrated community and lifestyle hub was established. Several other construction projects highlighted in the master plan are still well underway.
Population
Then, we shall select our target age group and identify the facilities they require and choose the appropriate subzone(s) for building the facilities: Areas
|
Name | Format | Geographic Representation |
---|---|---|
Landuse | ||
Planning Area (2008) | Shape File | Polygon |
Planning Area (2014) | Shape File | Polygon |
Subzone Area (2014) | Shape File | Polygon |
Population Demographics | ||
Singapore Residents by Planning Area, Subzone, Age Group, Sex and Type of Dwelling (June 2000-2019) | Excel | - |
Built Facilities | ||
Roads | Shapefile | Line |
Residential Buildings | Shapefile | Polygon |
Silver Zone | Shape File | Polygon |
Community Club | KML | Point |
Parks | KML | Point |
Eldercare Services | Shapefile | Point |
Licensed Pharmacies | KML | Point |
CHAS Clinics | KML | Point |
- [1] https://www.pa.gov.sg/our-network/our-tampines-hub
- [2] https://en.wikipedia.org/wiki/Regional_centre_(Singapore)