Difference between revisions of "HomeIntel"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
{| class="wikitable" style="background-color:#FFFFFF;" width="90%" | {| class="wikitable" style="background-color:#FFFFFF;" width="90%" | ||
|- | |- | ||
− | ! style="font-weight: bold;background: #141414;color:#fbfcfd;width: | + | ! style="font-weight: bold;background: #141414;color:#fbfcfd;width: 30%;" | Dataset/Source |
− | ! style="font-weight: bold;background: #141414;color:#fbfcfd;width: | + | ! style="font-weight: bold;background: #141414;color:#fbfcfd;width: 20%" | Data Attributes |
+ | ! style="font-weight: bold;background: #141414;color:#fbfcfd;width: 50%;" | Rationale Of Usage | ||
|- | |- | ||
− | | <center> | + | | <center>Visitor Arrivals Statistics |
− | + | (2007 January - 2018 September)<br/><br/><br/> | |
− | + | (https://kto.visitkorea.or.kr/eng/tourismStatics/keyFacts/KoreaMonthlyStatistics.kto ) </center> | |
− | |||
− | </center> | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | * | + | * Month |
− | |||
− | |||
+ | * Year | ||
+ | |||
+ | * Country | ||
+ | |||
+ | * Number of Visitor Arrivals | ||
+ | |||
+ | |||
+ | || | ||
+ | <center>This dataset will be used to understand the number of visitors to South Korea from 2007 January to 2018 June. This will allow us to understand the inflow of visitors and see the trend (seasonal trend) of when the visitors come in.</center> | ||
|- | |- | ||
− | | <center> | + | | <center>International Visitor Survey |
− | + | (2007 - 2018 )<br/><br/><br/> | |
− | + | (https://kto.visitkorea.or.kr/kor/notice/data/statis/tstatus.kto)</center> | |
− | + | || | |
− | </center> | + | |
+ | * City | ||
+ | |||
+ | * Tourist Attraction | ||
+ | |||
+ | * Local/Foreigner | ||
+ | |||
+ | * Date | ||
+ | |||
+ | * No. of Visitors | ||
+ | |||
+ | * Latitude | ||
+ | |||
+ | * Longitude | ||
+ | |||
|| | || | ||
+ | <center>This dataset will be used to understand the most popular tourist attraction in the different major cities in Korea. We will also be able to gain insights on the Number of visitors to each attraction and also if they are local and foreigner visitors which will allow us to see the difference between locals and foreigners.</center> | ||
+ | |- | ||
+ | | <center>Entry by nationality by age | ||
+ | (2007 - 2018)<br/><br/><br/> | ||
+ | ([http://know.tour.go.kr/stat/tourStatSearchDis.do;jsessionid=18780F0E8CFAFBBCEB58B0A96098EDD3 Click to View Data])</center> | ||
+ | || | ||
− | * | + | * City |
− | |||
− | |||
− | |||
− | * | + | * Age Range |
− | |||
− | |||
+ | * Date | ||
+ | |||
+ | || | ||
+ | <center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Age Range.</center> | ||
|- | |- | ||
− | | <center> | + | | <center>Entry by nationality by Sex |
− | + | (2007 - 2018)<br/><br/><br/> | |
− | [ | + | ([http://know.tour.go.kr/stat/tourStatSearchDis.do;jsessionid=18780F0E8CFAFBBCEB58B0A96098EDD3 Click to View Data])</center> |
− | + | || | |
+ | |||
+ | * City | ||
+ | |||
+ | * Sex | ||
+ | |||
+ | * Date | ||
+ | |||
+ | || | ||
+ | <center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Gender.</center> | ||
+ | |- | ||
+ | | <center>Entry by nationality by Purpose | ||
+ | (2007 - 2018)<br/><br/><br/> | ||
+ | ([http://know.tour.go.kr/stat/tourStatSearchDis.do;jsessionid=18780F0E8CFAFBBCEB58B0A96098EDD3 Click to View Data])</center> | ||
+ | || | ||
+ | |||
+ | * City | ||
+ | |||
+ | * Purpose of Visit | ||
+ | |||
+ | * Date | ||
+ | |||
+ | || | ||
+ | <center>This data set will be used to understand the general demographic of international visitors coming to Korea from 2007 - 2018. We will be able to gain descriptive insights on the visitor demographics by Purpose of Visit.</center> | ||
+ | |} | ||
</center> | </center> | ||
− | |||
− | + | <br/> | |
− | + | ||
− | + | ==<div style="background:#143c67; padding:15px; font-weight: bold; line-height: 0.3em;letter-spacing:0.5em;font-size:20px"><font color=#fbfcfd face="Century Gothic"><center>BACKGROUND SURVEY</center></font></div>== | |
− | + | <br/> | |
− | + | Before we embarked on this project, we did some basic background research on this topic to see if there were any visualizations or dashboards we could drive inspirations from or make it better. Below are a few visuals we found: | |
− | |||
− | |||
+ | <center> | ||
+ | {| class="wikitable" style="background-color:#FFFFFF;" width="90%" | ||
+ | |- | ||
+ | ! style="font-weight: bold;background: #141414;color:#fbfcfd;width: 45%;" | Reference of Other Interactive Visualization | ||
+ | ! style="font-weight: bold;background: #141414;color:#fbfcfd;width: 55%" | Learning Point | ||
|- | |- | ||
− | | | + | | <center> |
+ | '''Title''': Monthly Number of Individual Travelling Visitors (2016) | ||
+ | [[File:Example1.png|300px|frameless|center]] | ||
+ | '''Source''':https://www.data.go.kr/visual/content/577 | ||
</center> | </center> | ||
Revision as of 03:15, 13 October 2019
<--- Go Back to Project Groups
Contents
Problem and Motivation
Objectives
Selected Dataset
The Data Sets we will be using for our analysis and for our application is listed below:
Dataset/Source | Data Attributes | Rationale Of Usage |
---|---|---|
(2007 January - 2018 September) |
|
|
(2007 - 2018 ) |
|
|
(2007 - 2018) |
|
|
(2007 - 2018) |
|
|
(2007 - 2018) |
|
|
BACKGROUND SURVEY
Before we embarked on this project, we did some basic background research on this topic to see if there were any visualizations or dashboards we could drive inspirations from or make it better. Below are a few visuals we found:
Reference of Other Interactive Visualization | Learning Point | |||||||
---|---|---|---|---|---|---|---|---|
Title: Monthly Number of Individual Travelling Visitors (2016) Background Survey
Brainstorming SessionsProposed StoryboardTools and Technologies UsedChallengesTimelineComments |