Difference between revisions of "HomeIntel"
Jump to navigation
Jump to search
| Line 51: | Line 51: | ||
! style="font-weight: bold;background: #141414;color:#fbfcfd;width: 50%;" | Rationale Of Usage | ! style="font-weight: bold;background: #141414;color:#fbfcfd;width: 50%;" | Rationale Of Usage | ||
|- | |- | ||
| − | | <center> | + | | <center>Resale Flat Price (Jan 2015- Aug 2019) |
| − | ( | + | |
| − | + | <br/><br/><br/> | |
| + | https://data.gov.sg/dataset/resale-flat-prices?resource_id=42ff9cfe-abe5-4b54-beda-c88f9bb438ee</center> | ||
|| | || | ||
| Line 59: | Line 60: | ||
* Month | * Month | ||
| + | * Town | ||
| + | * Flat type | ||
| + | * Block | ||
| + | * Street Name | ||
| + | * Storey range | ||
| + | * Floor Area sqm | ||
| + | * Flat Model | ||
| + | * Lease Commence Date | ||
| + | * Remaining Lease | ||
| + | * Resale Price | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
| − | <center>This dataset will be used to understand the | + | <center>This dataset will be used to understand the resale transacted price and see the price trend change over year./center> |
|- | |- | ||
| <center>International Visitor Survey | | <center>International Visitor Survey | ||
| Line 74: | Line 80: | ||
(https://kto.visitkorea.or.kr/kor/notice/data/statis/tstatus.kto)</center> | (https://kto.visitkorea.or.kr/kor/notice/data/statis/tstatus.kto)</center> | ||
|| | || | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br/> | <br/> | ||
Revision as of 02:49, 13 October 2019
<--- Go Back to Project Groups
Contents
PROBLEM & MOTIVATION
OBJECTIVES
SELECTED DATASETS
The Data Sets we will be using for our analysis and for our application is listed below:
| Dataset/Source | Data Attributes | Rationale Of Usage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||
(2007 - 2018 ) |
The technologies we will be using for this Project is as below:
Feel free to leave us some comments so that we can improve!
|
