Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
|1||[[Lesson01|Introduction to Geospatial Analytics - Thinking Spatially]]|| | |1||[[Lesson01|Introduction to Geospatial Analytics - Thinking Spatially]]|| | ||
|- | |- | ||
− | |2||[[Lesson02| | + | |2||[[Lesson02|Geospatial Data Wrangling]]|| |
|- | |- | ||
|3||[[Lesson03|Thematic Mapping and Cartographic Design]]|| | |3||[[Lesson03|Thematic Mapping and Cartographic Design]]|| | ||
|- | |- | ||
− | |4||[[Lesson04| | + | |4||[[Lesson04|Spatial Autocorrelations and Spatial Weights]]|| |
|- | |- | ||
− | |5||[[Lesson05| | + | |5||[[Lesson05|Analysing and Visualising Geographically Referenced Attributes]]|| |
|- | |- | ||
− | |6||[[Lesson06| | + | |6||[[Lesson06|Multivariate Spatial Data Analysis Techniques]]|| |
|- | |- | ||
− | |7||[[Lesson07| | + | |7||[[Lesson07|Geographic Segmentation with Spatially Constrained Cluster Analysis]]|| |
|- | |- | ||
|8||Mid-term break|| | |8||Mid-term break|| | ||
|- | |- | ||
− | |9||[[Lesson08| | + | |9||[[Lesson08|Building Geographic Models]]|| |
|- | |- | ||
|10||[[Lesson9|Spatial Point Patterns Analysis and Applications]]|| | |10||[[Lesson9|Spatial Point Patterns Analysis and Applications]]|| | ||
|- | |- | ||
− | |11||[[Lesson10| | + | |11||[[Lesson10|Network-Constrained Spatial Analysis]]|| |
|- | |- | ||
− | |12||[[Lesson11| | + | |12||[[Lesson11|Analysing and Visualising Movement Data]]|| |
|- | |- | ||
− | |13||[[Lesson12| | + | |13||[[Lesson12|Modelling Geographical Accessibility and Spatial Interaction]]|| |
|- | |- | ||
|14||Revision week: Poster Presentation|| | |14||Revision week: Poster Presentation|| |
Revision as of 09:26, 6 January 2019
|
|
|
|
|
Week | Topic | Events |
1 | Introduction to Geospatial Analytics - Thinking Spatially | |
2 | Geospatial Data Wrangling | |
3 | Thematic Mapping and Cartographic Design | |
4 | Spatial Autocorrelations and Spatial Weights | |
5 | Analysing and Visualising Geographically Referenced Attributes | |
6 | Multivariate Spatial Data Analysis Techniques | |
7 | Geographic Segmentation with Spatially Constrained Cluster Analysis | |
8 | Mid-term break | |
9 | Building Geographic Models | |
10 | Spatial Point Patterns Analysis and Applications | |
11 | Network-Constrained Spatial Analysis | |
12 | Analysing and Visualising Movement Data | |
13 | Modelling Geographical Accessibility and Spatial Interaction | |
14 | Revision week: Poster Presentation | |
15 | Examination week | |
16 | Examination week |