Difference between revisions of "Lesson Plan"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| (2 intermediate revisions by the same user not shown) | |||
| Line 53: | Line 53: | ||
| |9||[[Lesson08|Spatial Point Patterns Analysis and Applications]]|| | |9||[[Lesson08|Spatial Point Patterns Analysis and Applications]]|| | ||
| |- | |- | ||
| − | |10||[[Lesson9|Advanced Spatial Point  | + | |10||[[Lesson9|Advanced Spatial Point Patterns Analysis]]|| | 
| |- | |- | ||
| − | |11||[[Lesson10| | + | |11||[[Lesson10|Modelling Geographical Accessibility]]||Take-home Exercise 3 due  | 
| |- | |- | ||
| − | |12||[[Lesson11| | + | |12||[[Lesson11|Spatial Interaction Models]]||   | 
| |- | |- | ||
| − | |13||[[Lesson12| | + | |13||[[Lesson12|Epilogue]]|| | 
| |- | |- | ||
| |14||Revision week: Poster Presentation|| | |14||Revision week: Poster Presentation|| | ||
Latest revision as of 08:00, 17 March 2019
|  |  |  |  |  | 
| Week | Topic | Events | 
| 1 | Introduction to Geospatial Analytics - Thinking Spatially | |
| 2 | Geospatial Data Wrangling | |
| 3 | Thematic Mapping and GeoVisualisation | |
| 4 | Spatial Autocorrelations and Spatial Weights | Take-home Exercise 1 due | 
| 5 | Spatial Clustering of Geographically Referenced Attributes | |
| 6 | Geographic Segmentation with Spatially Constrained Cluster Analysis | |
| 7 | Modelling Spatial Varying Relationship with Geographically Weighted Regression | Take-home Exercise 2 due | 
| 8 | Mid-term break | Workshop on Building Geospatial Analytics Application with R Shiny, Venue: SR3-1, SIS | 
| 9 | Spatial Point Patterns Analysis and Applications | |
| 10 | Advanced Spatial Point Patterns Analysis | |
| 11 | Modelling Geographical Accessibility | Take-home Exercise 3 due | 
| 12 | Spatial Interaction Models | |
| 13 | Epilogue | |
| 14 | Revision week: Poster Presentation | |
| 15 | Examination week | |
| 16 | Examination week | 

