Difference between revisions of "Lesson Plan"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 43: | Line 43: | ||
| |4||[[Lesson04|Spatial Autocorrelations and Spatial Weights]]||Take-home Exercise 1 due | |4||[[Lesson04|Spatial Autocorrelations and Spatial Weights]]||Take-home Exercise 1 due | ||
| |- | |- | ||
| − | |5||[[Lesson05| | + | |5||[[Lesson05|Spatial Clustering of Geographically Referenced Attributes]]|| | 
| |- | |- | ||
| |6||[[Lesson06|Multivariate Spatial Data Analysis Techniques]]|| | |6||[[Lesson06|Multivariate Spatial Data Analysis Techniques]]|| | ||
Revision as of 11:08, 3 February 2019
|  |  |  |  |  | 
| Week | Topic | Events | 
| 1 | Introduction to Geospatial Analytics - Thinking Spatially | |
| 2 | Geospatial Data Wrangling | |
| 3 | Thematic Mapping and GeoVisualisation | |
| 4 | Spatial Autocorrelations and Spatial Weights | Take-home Exercise 1 due | 
| 5 | Spatial Clustering of Geographically Referenced Attributes | |
| 6 | Multivariate Spatial Data Analysis Techniques | |
| 7 | Geographic Segmentation with Spatially Constrained Cluster Analysis | Take-home Exercise 2 due | 
| 8 | Mid-term break | Workshop on Building Geospatial Analytics Application with R Shiny | 
| 9 | Building Geographic Models | |
| 10 | Spatial Point Patterns Analysis and Applications | Take-home Exercise 3 due | 
| 11 | Network-Constrained Spatial Analysis | |
| 12 | Analysing and Visualising Movement Data | Take-home Exercise 4 due | 
| 13 | Modelling Geographical Accessibility and Spatial Interaction | |
| 14 | Revision week: Poster Presentation | |
| 15 | Examination week | |
| 16 | Examination week | 

