Difference between revisions of "Unicorn Ventures"
Yg.chen.2015 (talk | contribs) |
Yg.chen.2015 (talk | contribs) |
||
Line 32: | Line 32: | ||
<div style="margin-top:10px"> | <div style="margin-top:10px"> | ||
<div style="background: #FF7F50 ; margin-top: 40px; font-weight: bold; line-height: 0.3em;letter-spacing:-0.08em;font-size:20px"><font color=#FF6347 face="Century Gothic">INTRODUCTION</font></div> | <div style="background: #FF7F50 ; margin-top: 40px; font-weight: bold; line-height: 0.3em;letter-spacing:-0.08em;font-size:20px"><font color=#FF6347 face="Century Gothic">INTRODUCTION</font></div> | ||
− | <br> | + | <br/> |
− | + | Blockchain, artificial intelligence, data science, edtech and internet-of-things are all buzzwords today in this new innovation era. More and more founders and investors begin to see the potential of innovation in Asia today. Meanwhile, local governments in the region have introduced new policies and initiatives to explore new technological innovation frontiers in order to boost the competitiveness of various knowledge-based industries. In recent years, both Hong Kong and Singapore government has pumped in | |
Resources (link: https://www.cnbc.com/2018/04/10/singapore-and-hong-kong-are-winning-over-start-up-accelerators.html) including start-up clusters, grants and fundings to boost its start-up Ecosystem. | Resources (link: https://www.cnbc.com/2018/04/10/singapore-and-hong-kong-are-winning-over-start-up-accelerators.html) including start-up clusters, grants and fundings to boost its start-up Ecosystem. | ||
Revision as of 16:44, 14 October 2018
Blockchain, artificial intelligence, data science, edtech and internet-of-things are all buzzwords today in this new innovation era. More and more founders and investors begin to see the potential of innovation in Asia today. Meanwhile, local governments in the region have introduced new policies and initiatives to explore new technological innovation frontiers in order to boost the competitiveness of various knowledge-based industries. In recent years, both Hong Kong and Singapore government has pumped in
Resources (link: https://www.cnbc.com/2018/04/10/singapore-and-hong-kong-are-winning-over-start-up-accelerators.html) including start-up clusters, grants and fundings to boost its start-up Ecosystem.
The two Asian-Tigers, Singapore and Hong Kong, will be the main contexts for this project. They are two high-growth metropolitan city-states in Asia that share many characteristics in common in terms of GDP per capita and population density. Beyond that, both Hong Kong and Singapore offers a comprehensive financial and technical infrastructure and has attracted a considerable amount of foreign investment. It is commendable that both countries have achieved stellar economic performance despite the lack of natural resources and large land size. Unicorn Ventures strives to study the current start-up ecosystem in these two city-based regions and hope to generate new insights for policy-makers, founders and investors.
Dataset/Source | Data Attributes |
---|---|
Related Works | What We Can Learn |
---|---|
|
|
Sketches | How Analyst Can Conduct Analysis |
---|---|
|
|
|
Feel free to comments, suggestions and feedbacks to help us improve our project!:D