Difference between revisions of "Project Groups"

From Visual Analytics for Business Intelligence
Jump to navigation Jump to search
Line 83: Line 83:
 
|-
 
|-
 
|-
 
|-
|width="10%"|<!-- Team --> [[1718t1is428T9|Your Team name]]
+
|width="10%"|<!-- Team --> [[1718t1is428T9|Defence of The Analytics]]
|colspan="3"|<!-- First team member  --> Student name
+
|colspan="3"|<!-- First team member  --> Lawrence Mark Andrew
|colspan="3"|<!-- Second team member --> Student name
+
|colspan="3"|<!-- Second team member --> Lu Jianan
|colspan="3"|<!-- Third team member -->  Student name
+
|colspan="3"|<!-- Third team member -->  Tan Yong Jin
|colspan="3"|<!-- Fourth team member --> Student name
+
|colspan="3"|<!-- Fourth team member --> -
|colspan="3"|<!-- Fifth team member -->  Student name
+
|colspan="3"|<!-- Fifth team member -->  -
|colspan="3"|<!-- Sixth team member -->  Student name
+
|colspan="3"|<!-- Sixth team member -->  -
 
|-
 
|-
  
 
|}
 
|}

Revision as of 15:28, 13 October 2017

Project Groups

Please change Your Team name to your project topic and change student name to your own name


Team Members
AWSOMENESS OVERFLOW TAN Wei Jie Amos TAY Wei Rong ONG Sue Cern - - -
Home Sweet Home Russell Yap Song Chen Benedict Wee Yu Rui Lucas Leong Li Heng - - -
Visual Autolytics Cheryl Chiam Low Kang Li Sarah Jane Tong
Your Team name Felicia Anto Christy Foo Ru Jia M Has Nilofar - - -
Tax-Ed Bryan Lau Taffy Tam Kei Wen - - -
Real Es Vizards Kong Song Wei Peh Jing Yuan Tan Zhi Chong - - -
Drug Lords Fan Kaiyang Mark Ng Wei Jie Gary Quek Jian Zhang - - -
On The Fly Ng Jia Jun Tan Kun Sheng Wan Mei Ying - - -
Same Same But Different He Xi Wang Miao Qiong Shi XiaoYu Student name Student name Student name
Defence of The Analytics Lawrence Mark Andrew Lu Jianan Tan Yong Jin - - -