Difference between revisions of "Smartie Mall"
Ycchen.2016 (talk | contribs) (Created page with "<div style="background:#565656; border:#565656; padding-left:15px; text-align:center;"> <font size = 5; color="#FFFFFF"><span style="font-family:Century Gothic;">ISSS608 Visu...") |
Zpchiam.2016 (talk | contribs) |
||
Line 10: | Line 10: | ||
<div style="text-align:left; padding-top:25px; font-family:Calibri;"> | <div style="text-align:left; padding-top:25px; font-family:Calibri;"> | ||
<font size = 5>Motivation</font> | <font size = 5>Motivation</font> | ||
− | <br>Brick and Mortar retail malls are facing stiff challenge from online e-commerce shopping and mobile smartphone penetration. How can physical malls continue to survive under such conditions? | + | <br>Brick and Mortar retail malls are facing stiff challenge from online e-commerce shopping and mobile smartphone penetration. How can physical malls continue to survive under such conditions? Also, how can shopping malls transform as part of the Smart Nation initiative in Singapore? Using real data of a mega-mall, this project aims to leverage multiple data sources from typical retail operation, and develop a visual application to assist company reveal customer behavior, uncover patterns that may present opportunities for the mall as well as tenants to better optimise operations, layout, events, maximize sales as well improve the customers' experience. |
</div> | </div> | ||
Revision as of 13:33, 17 June 2017
ISSS608 Visual Analytics and Applications Project
Team S-MALL
Motivation
Brick and Mortar retail malls are facing stiff challenge from online e-commerce shopping and mobile smartphone penetration. How can physical malls continue to survive under such conditions? Also, how can shopping malls transform as part of the Smart Nation initiative in Singapore? Using real data of a mega-mall, this project aims to leverage multiple data sources from typical retail operation, and develop a visual application to assist company reveal customer behavior, uncover patterns that may present opportunities for the mall as well as tenants to better optimise operations, layout, events, maximize sales as well improve the customers' experience.
Data Description
Expected Outcome
Visualization Tool & Packages