Difference between revisions of "Smartie Mall"
Zpchiam.2016 (talk | contribs) |
Zpchiam.2016 (talk | contribs) |
||
Line 18: | Line 18: | ||
<li>Profile Data: contains demographic information of the shopping mall members</li> | <li>Profile Data: contains demographic information of the shopping mall members</li> | ||
<li>Transaction Data: contains two months transnational records from January to February 2017</li> | <li>Transaction Data: contains two months transnational records from January to February 2017</li> | ||
− | <li>Wi-Fi Sensor | + | <li>Wi-Fi Sensor Data: contains two months Wi-Fi sensor records captured in the mall, which can be used to analyze the movement of customers</li> |
<li>Maps: shopping mall layouts</li> | <li>Maps: shopping mall layouts</li> | ||
</div> | </div> | ||
Line 24: | Line 24: | ||
<div style="text-align:left; padding-top:25px; font-family:Calibri;"> | <div style="text-align:left; padding-top:25px; font-family:Calibri;"> | ||
<font size = 5>Expected Outcome</font> | <font size = 5>Expected Outcome</font> | ||
− | <li>Data Integration: | + | <li>Data Integration: Combine the three dataset to derive patterns, associations and actionable insights</li> |
− | <li></li> | + | <li>Interactive Visualization: 1. Overview of customers movements patterns by weeks, days, hours 2. Inter-floor movement 3. Customers' profile and transaction patterns </li> |
<li></li> | <li></li> | ||
<li></li> | <li></li> |
Revision as of 13:41, 17 June 2017
ISSS608 Visual Analytics and Applications Project
Team S-MALL
Motivation
Brick and Mortar retail malls are facing stiff challenge from online e-commerce shopping and mobile smartphone penetration. How can physical malls continue to survive under such conditions? Also, how can shopping malls transform as part of the Smart Nation initiative in Singapore? Using real data of a mega-mall, this project aims to leverage multiple data sources from typical retail operation, and develop a visual application to assist company reveal customer behavior, uncover patterns that may present opportunities for the mall as well as tenants to better optimise operations, layout, events, maximize sales as well improve the customers' experience.
Data Description
Expected Outcome
Visualization Tool & Packages