Difference between revisions of "YunnaWei PatternDetection"
Jump to navigation
Jump to search
(Created page with "<div style="background:#002060; border:#002060; padding-left:15px; text-align:center;"> <font size = 5; color="#FFFFFF"><span style="font-family:Century Gothic;">Yunna Wei -...") |
|||
Line 33: | Line 33: | ||
[[File:WYN Month CalendarView.png|left]] | [[File:WYN Month CalendarView.png|left]] | ||
</div> | </div> | ||
− | <div width=50%> | + | <div width=50%> <font size=4> |
<p align="justify"> the left diagram well demonstrates that there are peak and off-peak periods in terms of traffic flow in the nature reserve. It is clear that there are much more traffic during months of June, July and August and the traffic load dropped significantly after September. What's more interesting is there is almost no traffic is months of December,January and February. | <p align="justify"> the left diagram well demonstrates that there are peak and off-peak periods in terms of traffic flow in the nature reserve. It is clear that there are much more traffic during months of June, July and August and the traffic load dropped significantly after September. What's more interesting is there is almost no traffic is months of December,January and February. | ||
</p> | </p> | ||
+ | </font> | ||
</div> | </div> | ||
− | |||
</div> | </div> |
Revision as of 19:43, 6 July 2017
Yunna Wei - ISSS608 Visual Analytics and Applications_Assignment1
|
|
|
|
|
Multiple Days Pattern
the left diagram well demonstrates that there are peak and off-peak periods in terms of traffic flow in the nature reserve. It is clear that there are much more traffic during months of June, July and August and the traffic load dropped significantly after September. What's more interesting is there is almost no traffic is months of December,January and February.