User contributions
Jump to navigation
Jump to search
- 18:38, 6 December 2016 diff hist +2 ISSS608 2016 17 T1 Project Team 3 Report current
- 18:38, 6 December 2016 diff hist -2 ISSS608 2016 17 T1 Project Team 3 Report
- 18:37, 6 December 2016 diff hist +21 ISSS608 2016 17 T1 Project Team 3 Report
- 18:33, 6 December 2016 diff hist +139 Template:Reflist current
- 18:30, 6 December 2016 diff hist +9 ISSS608 2016 17 T1 Project Team 3 Report
- 18:25, 6 December 2016 diff hist +72 ISSS608 2016 17 T1 Project Team 3 Report
- 18:25, 6 December 2016 diff hist +125 N Template:Reflist Created page with "http://public.tableau.com/profile/maria4923#!/vizhome/Universityrankingdifferencevisualization-v2-3/Universityrankinganalysis"
- 01:16, 4 December 2016 diff hist -13 ISSS608 2016 17 T1 Project Team 3 Report
- 01:16, 4 December 2016 diff hist -235 ISSS608 2016 17 T1 Project Team 3 Report
- 01:15, 4 December 2016 diff hist -5 ISSS608 2016 17 T1 Project Team 3 Report
- 01:15, 4 December 2016 diff hist +1,175 ISSS608 2016 17 T1 Project Team 3 Report
- 02:38, 1 December 2016 diff hist +76 ISSS608 2016 17 T1 Project Team 3 Report
- 02:35, 1 December 2016 diff hist +1,926 ISSS608 2016 17 T1 Project Team 3 Report
- 16:52, 28 November 2016 diff hist -26 ISSS608 2016 17 T1 Project Team 3 Report
- 16:05, 28 November 2016 diff hist +1 ISSS608 2016 17 T1 Project Team 3 Report
- 15:54, 28 November 2016 diff hist +1 ISSS608 2016 17 T1 Project Team 3 Application current
- 15:54, 28 November 2016 diff hist +148 ISSS608 2016 17 T1 Project Team 3 Application
- 15:36, 28 November 2016 diff hist +1,614 ISSS608 2016 17 T1 Project Team 3 Report
- 12:59, 28 November 2016 diff hist -1,049 ISSS608 2016 17 T1 Project Team 3 Report
- 12:53, 28 November 2016 diff hist +491 ISSS608 2016 17 T1 Project Team 3 Report
- 12:52, 28 November 2016 diff hist +155 N File:Dashboard 4 - University World Rank & Scoring Criteria Trend.png This dashboard allows the users to observe the changes in the world rank and the changes in the scores for each individual scoring criteria over the years. current
- 12:43, 28 November 2016 diff hist +41 N File:Dashboard 3 - List of Universities & Scoring Criteria Breakdown.png List of Universities and scores breakdown current
- 11:40, 28 November 2016 diff hist +34 ISSS608 2016 17 T1 Project Team 3 Report
- 11:32, 28 November 2016 diff hist +695 ISSS608 2016 17 T1 Project Team 3 Report
- 11:27, 28 November 2016 diff hist +522 N File:Dashboard 2 - Correlation Plot & Average Scoring Criteria Scores.png This Dashboard allows users to review the correlation of the criteria used in the scoring of the total score for the world ranks in the Times Higher Education Study. Users could toggle between regions, year and world ranks. The Y-axis of the correlatio... current
- 11:02, 28 November 2016 diff hist +126 ISSS608 2016 17 T1 Project Team 3 Report
- 11:00, 28 November 2016 diff hist +973 ISSS608 2016 17 T1 Project Team 3 Report
- 10:46, 28 November 2016 diff hist +166 N File:Dashboard 1 - HeatMap of World Universities.jpg HeatMap of World Universities (Times Higher Education) by number of universities, international student ratio, student to staff ratio and female to male distribution. current
- 22:25, 23 November 2016 diff hist +119 ISSS608 2016 17 T1 Project Team 3 Report
- 22:24, 23 November 2016 diff hist +374 ISSS608 2016 17 T1 Project Team 3 Report
- 01:18, 31 October 2016 diff hist +745 ISSS608 2016-17 T1 Assign3 Alvin Yuen current
- 01:09, 31 October 2016 diff hist -15 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 01:09, 31 October 2016 diff hist +340 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 00:19, 31 October 2016 diff hist -1 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 00:19, 31 October 2016 diff hist +76 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 00:17, 31 October 2016 diff hist +142 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 00:12, 31 October 2016 diff hist +530 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 23:39, 28 October 2016 diff hist +172 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 22:31, 28 October 2016 diff hist -1 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 21:56, 28 October 2016 diff hist +1,698 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 21:38, 28 October 2016 diff hist 0 File:Communication to External.jpg Alvin.yuen.2015 uploaded a new version of "File:Communication to External.jpg" current
- 21:29, 28 October 2016 diff hist +16 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 21:28, 28 October 2016 diff hist +595 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 20:56, 28 October 2016 diff hist 0 File:Communication to External.jpg Alvin.yuen.2015 uploaded a new version of "File:Communication to External.jpg"
- 20:50, 28 October 2016 diff hist +43 N File:Communication to External.jpg Communication to external on all three days
- 13:42, 28 October 2016 diff hist +76 N File:Comm From All Exclude Outliers 2.jpg Communication From All based on time and location with exclusion of outliers current
- 13:32, 28 October 2016 diff hist +16 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 13:27, 28 October 2016 diff hist +691 ISSS608 2016-17 T1 Assign3 Alvin Yuen
- 13:23, 28 October 2016 diff hist 0 File:Comm From All Exclude Outliers.jpg Alvin.yuen.2015 uploaded a new version of "File:Comm From All Exclude Outliers.jpg" current
- 13:21, 28 October 2016 diff hist +71 N File:Comm From All Exclude Outliers.jpg Communication From All IDs with the exclusion of ID 1278894 & ID 839736