Difference between revisions of "ISSS608 Assign3 HoLiChin Task1"
Jump to navigation
Jump to search
(Created page with "<!--MAIN HEADER --> {|style="background-color:#1B338F;" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="font-family: Verdana; font-size:100%;...") |
|||
Line 31: | Line 31: | ||
=Task Requirement= | =Task Requirement= | ||
− | Identify those IDs that stand out for their large volumes of communication. For each of these IDs | + | Identify those IDs that stand out for their large volumes of communication. For each of these IDs<br/> |
− | 1. Characterize the communication patterns you see. | + | 1. Characterize the communication patterns you see.<br/> |
− | 2. Based on these patterns, what do you hypothesize about these IDs? | + | 2. Based on these patterns, what do you hypothesize about these IDs?<br/> |
− | Note: Please limit your response to no more than 4 images and 300 words. | + | Note: Please limit your response to no more than 4 images and 300 words.<br/> |
=IDs with large Communication Volume = | =IDs with large Communication Volume = |
Revision as of 00:39, 28 October 2016
|
|
|
|
|
|
Contents
Task Requirement
Identify those IDs that stand out for their large volumes of communication. For each of these IDs
1. Characterize the communication patterns you see.
2. Based on these patterns, what do you hypothesize about these IDs?
Note: Please limit your response to no more than 4 images and 300 words.