Difference between revisions of "IS428 2016-17 Term1 Assign1 Wang Jingxuan"
Jump to navigation
Jump to search
Jx.wang.2013 (talk | contribs) |
Jx.wang.2013 (talk | contribs) |
||
Line 5: | Line 5: | ||
==Problem & Motivation== | ==Problem & Motivation== | ||
− | We know that property pricing in Singapore has been rather high due to its land limit, and its government has introduced a series of cooling measures. Some people believe in the value of private property, some people say the value of property is decreasing. Through exploring the private property supply and demand in 2015, we want to answer these questions: | + | We know that private property pricing in Singapore has been rather high due to its land limit, and its government has introduced a series of cooling measures. Some people believe in the value of private property, some people say the value of property is decreasing. Through exploring the private property supply and demand in 2015, we want to answer these questions: |
− | For buyers, is it a good time to invest in | + | For buyers, is it a good time to invest in private property and where should they invest? |
For policy makers, is it a good time to further constrain the constructing, buying and selling of property? | For policy makers, is it a good time to further constrain the constructing, buying and selling of property? | ||
Revision as of 18:26, 28 August 2016
Abstract
Problem & Motivation
We know that private property pricing in Singapore has been rather high due to its land limit, and its government has introduced a series of cooling measures. Some people believe in the value of private property, some people say the value of property is decreasing. Through exploring the private property supply and demand in 2015, we want to answer these questions: For buyers, is it a good time to invest in private property and where should they invest? For policy makers, is it a good time to further constrain the constructing, buying and selling of property?