Difference between revisions of "SMT483G2: MapSmoo Project Description and Motivation"
Xrwong.2017 (talk | contribs) |
Xrwong.2017 (talk | contribs) |
||
Line 47: | Line 47: | ||
<!-- Body --> | <!-- Body --> | ||
− | |||
<div style="background: #82AE96; padding: 20px; line-height: 0.2em; text-indent: 0px;letter-spacing:0.1em;font-size:18px"><font color=#fbfcfd face="Bebas Neue">PROJECT DESCRIPTION</font></div> | <div style="background: #82AE96; padding: 20px; line-height: 0.2em; text-indent: 0px;letter-spacing:0.1em;font-size:18px"><font color=#fbfcfd face="Bebas Neue">PROJECT DESCRIPTION</font></div> | ||
{| class="wikitable" style="background-color:#82AE96;" width="100%"; style="text-align: justify | {| class="wikitable" style="background-color:#82AE96;" width="100%"; style="text-align: justify |
Revision as of 17:08, 16 January 2020
Our project aims to utilize Geospatial Information Systems to build a web-based map application that will identify and dynamically inform the car-lite levels in Singapore neighborhood through a set of established matrices. This will enable better planning and prioritisation of resources to enable each neighborhood to attain a minimum car-lite score.
|
“let me reiterate our goal of moving towards a car-lite society, where private car usage complements a public transport-centric transportation system. In land-scarce Singapore, this is the only sustainable way and the key challenge for our transport policy for the foreseeable future” - Mrs Josephine Teo, Senior Minister of State for Transport
|
To identify and measure car-lite levels in all of Singapore’s 311 neighborhoods, so as to manage the negative environmental and infrastructural impact of personal motorized vehicles on our roads. |