Difference between revisions of "Project Groups"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|colspan="3"|<!-- Fourth team member --> ''Joy TEO Yuwen'' | |colspan="3"|<!-- Fourth team member --> ''Joy TEO Yuwen'' | ||
|colspan="3"|<!-- Fifth team member --> ''LIM Xing Yu'' | |colspan="3"|<!-- Fifth team member --> ''LIM Xing Yu'' | ||
+ | |colspan="3"|<!-- Sixth team member --> ''-'' | ||
+ | |- | ||
+ | |width="10%"|<!-- Team Name and insert wiki page link --> [[SMT483_2022-2023_T1_AI-BARON|AI-BARON]] | ||
+ | |colspan="3"|<!-- First team member --> ''LYE Jia Wei'' | ||
+ | |colspan="3"|<!-- Second team member --> ''Justin KAN Yong Zheng'' | ||
+ | |colspan="3"|<!-- Third team member --> ''Clarissa LIM Yan Ting'' | ||
+ | |colspan="3"|<!-- Fourth team member --> ''CHEE Jay Sian'' | ||
+ | |colspan="3"|<!-- Fifth team member --> ''TEO Jun Peng'' | ||
+ | |colspan="3"|<!-- Sixth team member --> ''ONG Zheng Jie'' | ||
+ | |- | ||
+ | |width="10%"|<!-- Team Name and insert wiki page link --> [[SMT483_2022-2023_T1_XXX|XXX]] | ||
+ | |colspan="3"|<!-- First team member --> ''-'' | ||
+ | |colspan="3"|<!-- Second team member --> ''-'' | ||
+ | |colspan="3"|<!-- Third team member --> ''-'' | ||
+ | |colspan="3"|<!-- Fourth team member --> ''-'' | ||
+ | |colspan="3"|<!-- Fifth team member --> ''-'' | ||
+ | |colspan="3"|<!-- Sixth team member --> ''-'' | ||
+ | |- | ||
+ | |width="10%"|<!-- Team Name and insert wiki page link --> [[SMT483_2022-2023_T1_XXX|XXX]] | ||
+ | |colspan="3"|<!-- First team member --> ''-'' | ||
+ | |colspan="3"|<!-- Second team member --> ''-'' | ||
+ | |colspan="3"|<!-- Third team member --> ''-'' | ||
+ | |colspan="3"|<!-- Fourth team member --> ''-'' | ||
+ | |colspan="3"|<!-- Fifth team member --> ''-'' | ||
+ | |colspan="3"|<!-- Sixth team member --> ''-'' | ||
+ | |- | ||
+ | |width="10%"|<!-- Team Name and insert wiki page link --> [[SMT483_2022-2023_T1_XXX|XXX]] | ||
+ | |colspan="3"|<!-- First team member --> ''-'' | ||
+ | |colspan="3"|<!-- Second team member --> ''-'' | ||
+ | |colspan="3"|<!-- Third team member --> ''-'' | ||
+ | |colspan="3"|<!-- Fourth team member --> ''-'' | ||
+ | |colspan="3"|<!-- Fifth team member --> ''-'' | ||
+ | |colspan="3"|<!-- Sixth team member --> ''-'' | ||
+ | |- | ||
+ | |width="10%"|<!-- Team Name and insert wiki page link --> [[SMT483_2022-2023_T1_XXX|XXX]] | ||
+ | |colspan="3"|<!-- First team member --> ''-'' | ||
+ | |colspan="3"|<!-- Second team member --> ''-'' | ||
+ | |colspan="3"|<!-- Third team member --> ''-'' | ||
+ | |colspan="3"|<!-- Fourth team member --> ''-'' | ||
+ | |colspan="3"|<!-- Fifth team member --> ''-'' | ||
|colspan="3"|<!-- Sixth team member --> ''-'' | |colspan="3"|<!-- Sixth team member --> ''-'' | ||
|- | |- |
Revision as of 16:29, 22 July 2022
Groups For Current Semester
Team | Members | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon-- | NGAH Xin Yan | Ashley GOH Jia Xian | KOON Tian Hui | Joy TEO Yuwen | LIM Xing Yu | - | ||||||||||||
AI-BARON | LYE Jia Wei | Justin KAN Yong Zheng | Clarissa LIM Yan Ting | CHEE Jay Sian | TEO Jun Peng | ONG Zheng Jie | ||||||||||||
XXX | - | - | - | - | - | - | ||||||||||||
XXX | - | - | - | - | - | - | ||||||||||||
XXX | - | - | - | - | - | - | ||||||||||||
XXX | - | - | - | - | - | - | ||||||||||||
XXX | - | - | - | - | - | - |