Difference between revisions of "SMT483G2: PIZZ Project Management"
Jump to navigation
Jump to search
(Created page with "<!--HEADER--> 1000px|frameless|center <!--/HEADER--> <br> <!--MENU--> <!--rax--> {|style="background-color:#7c0a02; color:#82AE96; padding: 5 0 5 0;...") |
|||
Line 44: | Line 44: | ||
<!-- Body --> | <!-- Body --> | ||
[[File:Project management sche.png|1000px|frameless|center]] | [[File:Project management sche.png|1000px|frameless|center]] | ||
+ | |||
+ | Description of Milestone: | ||
+ | <br> | ||
+ | Completed proposal | ||
+ | <br> | ||
+ | Completed data cleaning | ||
+ | <br> | ||
+ | Completed dashboard, trade area digitization and report | ||
+ | |||
<!-- /Body --> | <!-- /Body --> |
Revision as of 21:15, 7 August 2020
Description of Milestone:
Completed proposal
Completed data cleaning
Completed dashboard, trade area digitization and report