HeaderSIS.jpg

Difference between revisions of "IS480 Team wiki: 2011T2 redSpot RS Final Project Management"

From IS480
Jump to navigation Jump to search
Line 49: Line 49:
 
<!--END sub-heading-->
 
<!--END sub-heading-->
  
{| class="wikitable"
+
{| class="wikitable" width="100%"
 
|-
 
|-
! width="25%" style="background: #ffffff;" | [[IS480_Team_wiki:_2011T2_redSpot_Project_Management | '''Schedule Metric''']]
+
| width="25%" style="background: #ffffff;" | [[IS480_Team_wiki:_2011T2_redSpot_Project_Management | '''Schedule Metric''']]
! width="25%" style="background: #ffffff;" | [[IS480_Team_wiki:_2011T2_redSpot_Project_Management_Risk_Management#Change_Management |'''Change Management Metric''']]
+
| width="25%" style="background: #ffffff;" | [[IS480_Team_wiki:_2011T2_redSpot_Project_Management_Risk_Management#Change_Management |'''Change Management Metric''']]
! width="25%" style="background: #ffffff;" | [[IS480_Team_wiki:_2011T2_redSpot_Project_Management_Risk_Management |'''Risk Metric''']]
+
| width="25%" style="background: #ffffff;" | [[IS480_Team_wiki:_2011T2_redSpot_Project_Management_Risk_Management |'''Risk Metric''']]
! width="25%" style="background: #ffffff;" | [[IS480_Team_wiki:_2011T2_redSpot_Project_Management_Quality_Management#Bug_Metric |'''Bug Metric''']]
+
| width="25%" style="background: #ffffff;" | [[IS480_Team_wiki:_2011T2_redSpot_Project_Management_Quality_Management#Bug_Metric |'''Bug Metric''']]
  
 
|-  
 
|-  
| style="background: #ffffff;" | [https://docs.google.com/spreadsheet/ccc?key=0Aoh8cjM--YA2dHBDMVVMWGxxd2FhMmVwM0ZJcEFmTEE#gid=6 Project Schedule]
+
| width="25%" style="background: #ffffff;" | [https://docs.google.com/spreadsheet/ccc?key=0Aoh8cjM--YA2dHBDMVVMWGxxd2FhMmVwM0ZJcEFmTEE#gid=6 Project Schedule]
| Style="background: #ffffff;" | [https://docs.google.com/spreadsheet/ccc?key=0Aoh8cjM--YA2dHBDMVVMWGxxd2FhMmVwM0ZJcEFmTEE#gid=5 Change Management Log]
+
| width="25%" style="background: #ffffff;" | [https://docs.google.com/spreadsheet/ccc?key=0Aoh8cjM--YA2dHBDMVVMWGxxd2FhMmVwM0ZJcEFmTEE#gid=5 Change Management Log]
| Style="background: #ffffff;" | [https://docs.google.com/spreadsheet/ccc?key=0Aoh8cjM--YA2dHBDMVVMWGxxd2FhMmVwM0ZJcEFmTEE#gid=4 Risk Management Plan]
+
| width="25%" style="background: #ffffff;" | [https://docs.google.com/spreadsheet/ccc?key=0Aoh8cjM--YA2dHBDMVVMWGxxd2FhMmVwM0ZJcEFmTEE#gid=4 Risk Management Plan]
| Style="background: #ffffff;" | [https://docs.google.com/spreadsheet/ccc?key=0Aoh8cjM--YA2dHBDMVVMWGxxd2FhMmVwM0ZJcEFmTEE#gid=2 Bug Tracking Log]
+
| width="25%" style="background: #ffffff;" | [https://docs.google.com/spreadsheet/ccc?key=0Aoh8cjM--YA2dHBDMVVMWGxxd2FhMmVwM0ZJcEFmTEE#gid=2 Bug Tracking Log]
 
|-  
 
|-  
 
|}
 
|}

Revision as of 05:50, 25 April 2012

RS FinalProgress.jpg

IS480 Final   Mid-Term Review   Project Overview   Project Management   Project Development   Project Documentation   LOMS   Sitemap


Project Progress Summary Project Management Quality of Product Reflection


Final: Project Management


Project Schedule (Plan vs. Actual)

RS fplannedvsactual.PNG RS fplannedvsactual2.PNG

Project Metrics and Tracking

Schedule Metric Change Management Metric Risk Metric Bug Metric
Project Schedule Change Management Log Risk Management Plan Bug Tracking Log


Technical Complexity

RS MobileArc.jpg
RS MobileArc2.jpg
RS MobileArc3.jpg
RS MobileArc4.jpg