Difference between revisions of "Assignment"
Hztang.2020 (talk | contribs) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 62: | Line 62: | ||
|- style="background-color:#2B3856; color:white; height:50px" | |- style="background-color:#2B3856; color:white; height:50px" | ||
! style="width:250px"| Student Name | ! style="width:250px"| Student Name | ||
− | ! style="width: | + | ! style="width:200px"| Assignment Link |
+ | ! style="width:350px"| Comment | ||
|- | |- | ||
|| | || | ||
Line 68: | Line 69: | ||
|| | || | ||
[https://suyiinang.netlify.app/posts/a_projects/07_ourshinypet/ Assignment] | [https://suyiinang.netlify.app/posts/a_projects/07_ourshinypet/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 73: | Line 75: | ||
|| | || | ||
[https://flamboyant-meninsky-d13fd9.netlify.app/posts/2021-04-11-assignment/ Assignment] | [https://flamboyant-meninsky-d13fd9.netlify.app/posts/2021-04-11-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 78: | Line 81: | ||
|| | || | ||
[https://isss608-g1-t12.netlify.app/posts/2021-03-24-assignment-yi-heen/ Assignment] | [https://isss608-g1-t12.netlify.app/posts/2021-03-24-assignment-yi-heen/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 83: | Line 87: | ||
|| | || | ||
[https://isss608stock.netlify.app/builds/#forecast/ Forecast Module] | [https://isss608stock.netlify.app/builds/#forecast/ Forecast Module] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
CHEE KAH WEN GERALD | CHEE KAH WEN GERALD | ||
+ | || | ||
+ | [https://atticusfoo.netlify.app/posts/2021-04-12-viz-assign/ Assignment] | ||
+ | || | ||
|| | || | ||
|- | |- | ||
Line 92: | Line 100: | ||
|| | || | ||
[https://cherylpay-isss608.netlify.app/posts/2021-04-04-assignment/ Assignment] | [https://cherylpay-isss608.netlify.app/posts/2021-04-04-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 97: | Line 106: | ||
|| | || | ||
[https://affectionate-dijkstra-f71bd4.netlify.app/posts/2021-04-03-assignment/ Assignment] | [https://affectionate-dijkstra-f71bd4.netlify.app/posts/2021-04-03-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 102: | Line 112: | ||
|| | || | ||
[https://greenhouseemission.netlify.app/posts/2021-03-19-panel-data-analysis/ Assignment] | [https://greenhouseemission.netlify.app/posts/2021-03-19-panel-data-analysis/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 107: | Line 118: | ||
|| | || | ||
[https://joeychua.netlify.app/posts/2021-03-29-assignment/ Assignment] | [https://joeychua.netlify.app/posts/2021-03-29-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 112: | Line 124: | ||
|| | || | ||
[https://innovation-amidst-covid-19.netlify.app/posts/2021-04-11-gii-exploratory-and-analysis/ Assignment] | [https://innovation-amidst-covid-19.netlify.app/posts/2021-04-11-gii-exploratory-and-analysis/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 117: | Line 130: | ||
|| | || | ||
[https://atticusfoo.netlify.app/posts/2021-04-11-visual-analytics-assignment/ Assignment] | [https://atticusfoo.netlify.app/posts/2021-04-11-visual-analytics-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 122: | Line 136: | ||
|| | || | ||
[https://mitb-spatio-temporal-analysis.netlify.app/posts/2021-04-11-assignment-dtw-clust/ Assignment] | [https://mitb-spatio-temporal-analysis.netlify.app/posts/2021-04-11-assignment-dtw-clust/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 127: | Line 142: | ||
|| | || | ||
[https://distracted-bartik-1a1932.netlify.app/posts/2021-03-23-logistic-regression/ Assignment] | [https://distracted-bartik-1a1932.netlify.app/posts/2021-03-23-logistic-regression/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 132: | Line 148: | ||
|| | || | ||
[https://www.linghuang.cc/posts/2021-04-02-time-series-analysis-of-stocks/ Assignment] | [https://www.linghuang.cc/posts/2021-04-02-time-series-analysis-of-stocks/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 137: | Line 154: | ||
|| | || | ||
[https://greenhouseemission.netlify.app/posts/2021-03-19-ordinary-least-square-model/ Assignment] | [https://greenhouseemission.netlify.app/posts/2021-03-19-ordinary-least-square-model/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 142: | Line 160: | ||
|| | || | ||
[https://kgalbindo.netlify.app/posts/2021-03-20-predictive-analytics-in-r/ Assignment] | [https://kgalbindo.netlify.app/posts/2021-03-20-predictive-analytics-in-r/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 147: | Line 166: | ||
|| | || | ||
[https://va.moomookau.org/posts/2021-03-26-visual-analytics-assignment/ Assignment] | [https://va.moomookau.org/posts/2021-03-26-visual-analytics-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 152: | Line 172: | ||
|| | || | ||
[https://isss608-g1-t12.netlify.app/posts/2021-03-24-assignment-andre/ Assignment] | [https://isss608-g1-t12.netlify.app/posts/2021-03-24-assignment-andre/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
LI HONGTING | LI HONGTING | ||
+ | || | ||
|| | || | ||
|- | |- | ||
Line 161: | Line 183: | ||
|| | || | ||
[https://lizhenglong.netlify.app/posts/2021-03-28-assignment/ Assignment] | [https://lizhenglong.netlify.app/posts/2021-03-28-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 166: | Line 189: | ||
|| | || | ||
[https://isss608project.netlify.app/posts/2021-04-11-exploratory-analysis/ Assignment] | [https://isss608project.netlify.app/posts/2021-04-11-exploratory-analysis/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 171: | Line 195: | ||
|| | || | ||
[https://kaichinlim.netlify.app/posts/2021-03-18-assignment/ Assignment] | [https://kaichinlim.netlify.app/posts/2021-03-18-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 176: | Line 201: | ||
|| | || | ||
[https://distracted-bartik-1a1932.netlify.app/posts/2021-03-23-decision-tree/ Assignment] | [https://distracted-bartik-1a1932.netlify.app/posts/2021-03-23-decision-tree/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 181: | Line 207: | ||
|| | || | ||
[https://trusting-brattain-11cec4.netlify.app/posts/2021-04-11-vaccination/ Assignment] | [https://trusting-brattain-11cec4.netlify.app/posts/2021-04-11-vaccination/ Assignment] | ||
+ | || | ||
+ | The storyboards of the design for the proposed Shiny application are very presented. | ||
|- | |- | ||
|| | || | ||
Line 186: | Line 214: | ||
|| | || | ||
[https://priceless-bassi-ea03a8.netlify.app/posts/2021-04-11-datavizassignmentjie/ Assignment] | [https://priceless-bassi-ea03a8.netlify.app/posts/2021-04-11-datavizassignmentjie/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 191: | Line 220: | ||
|| | || | ||
[https://jihunnam2.netlify.app/posts/assignment_jihun_0411/ Assignment] | [https://jihunnam2.netlify.app/posts/assignment_jihun_0411/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 196: | Line 226: | ||
|| | || | ||
[https://isss608-g1-t12.netlify.app/posts/2021-03-24-assignment-wee-kien/ Assignment] | [https://isss608-g1-t12.netlify.app/posts/2021-03-24-assignment-wee-kien/ Assignment] | ||
+ | || | ||
+ | Overall balanced discussion. Section 2,3 and 4 provided very useful details and discussion. | ||
|- | |- | ||
|| | || | ||
Line 202: | Line 234: | ||
[https://isss608stock.netlify.app/builds/#technical-analysis Assignment-Group BlogDown ]<br> | [https://isss608stock.netlify.app/builds/#technical-analysis Assignment-Group BlogDown ]<br> | ||
[https://admiring-babbage-48f9ce.netlify.app/posts/2021-04-05-assignment/ Assignment-Distill] | [https://admiring-babbage-48f9ce.netlify.app/posts/2021-04-05-assignment/ Assignment-Distill] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 207: | Line 240: | ||
|| | || | ||
[https://trusting-brattain-11cec4.netlify.app/posts/2021-04-09-covid-confirmed-cases/ Assignment] | [https://trusting-brattain-11cec4.netlify.app/posts/2021-04-09-covid-confirmed-cases/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 212: | Line 246: | ||
|| | || | ||
[https://serene-bhabha-6c7d16.netlify.app/posts/project_assignment/ Assignment] | [https://serene-bhabha-6c7d16.netlify.app/posts/project_assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 217: | Line 252: | ||
|| | || | ||
[https://trusting-brattain-11cec4.netlify.app/posts/2021-03-27-covid-deaths/ Assignment] | [https://trusting-brattain-11cec4.netlify.app/posts/2021-03-27-covid-deaths/ Assignment] | ||
+ | || | ||
+ | The [https://trusting-brattain-11cec4.netlify.app/posts/2021-03-27-covid-deaths/#prototype Prototype] and [https://trusting-brattain-11cec4.netlify.app/posts/2021-03-27-covid-deaths/#storyboard-for-shiny-app Storyboard]sections of assignment are very well discussed. | ||
|- | |- | ||
|| | || | ||
Line 222: | Line 259: | ||
|| | || | ||
[https://zealous-leavitt-3b5624.netlify.app/posts/2021-04-11-assignment/ Assignment] | [https://zealous-leavitt-3b5624.netlify.app/posts/2021-04-11-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 227: | Line 265: | ||
|| | || | ||
[https://distracted-bartik-1a1932.netlify.app/posts/2021-03-23-eda/ Assignment] | [https://distracted-bartik-1a1932.netlify.app/posts/2021-03-23-eda/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 232: | Line 271: | ||
|| | || | ||
[https://innovation-amidst-covid-19.netlify.app/posts/2021-04-11-dataviz-assignment/ Assignment] | [https://innovation-amidst-covid-19.netlify.app/posts/2021-04-11-dataviz-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 237: | Line 277: | ||
|| | || | ||
[https://isss608grp1.netlify.app/posts/2021-03-30-assignment-louelle-teo/ Assignment] | [https://isss608grp1.netlify.app/posts/2021-03-30-assignment-louelle-teo/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 242: | Line 283: | ||
|| | || | ||
[https://isss608grp1.netlify.app/posts/2021-04-11-assignment-jason-tey/ Assignment] | [https://isss608grp1.netlify.app/posts/2021-04-11-assignment-jason-tey/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 247: | Line 289: | ||
|| | || | ||
[https://meisiewtoh.netlify.app/posts/2021-04-12-assignment/ Assignment] | [https://meisiewtoh.netlify.app/posts/2021-04-12-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 252: | Line 295: | ||
|| | || | ||
[https://happy-kepler-4a07d7.netlify.app/posts/2021-04-06-visual-analytics-assignment/ Assignment] | [https://happy-kepler-4a07d7.netlify.app/posts/2021-04-06-visual-analytics-assignment/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
WANG ZIQI | WANG ZIQI | ||
+ | || | ||
+ | [https://sleepy-rosalind-c06da9.netlify.app/posts/2021-04-11-datavizassignmentziqi/ Assignment] | ||
|| | || | ||
|- | |- | ||
Line 261: | Line 307: | ||
|| | || | ||
[https://isss608grp1.netlify.app/posts/2021-03-31-assignment-andy-wong/ Assignment] | [https://isss608grp1.netlify.app/posts/2021-03-31-assignment-andy-wong/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
Line 266: | Line 313: | ||
|| | || | ||
[https://greenhouseemission.netlify.app/posts/2021-03-19-exploration-data-analysis/ Assignment] | [https://greenhouseemission.netlify.app/posts/2021-03-19-exploration-data-analysis/ Assignment] | ||
+ | || | ||
|- | |- | ||
|| | || | ||
WU YUFENG | WU YUFENG | ||
+ | || | ||
+ | [https://hungry-davinci-993cd4.netlify.app/posts/2021-04-12-assignment/ Assignment] | ||
|| | || | ||
|- | |- | ||
|| | || | ||
ZHANG WEIMIN | ZHANG WEIMIN | ||
+ | || | ||
|| | || | ||
|} | |} |
Latest revision as of 15:50, 18 April 2021
|
|
|
|
|
|
The Task
The assignment is part of the bigger Shiny-based Visual Analytics Application (Shiny-VAA) project. Each team member is required to select a sub-module from the proposed Shiny-VAA and to complete the tasks below:
- Conducting literature review on how the analysis were performed before. The focus should be on identifying gaps whereby interactive web approach and visualanalytics techniques can be used to enhance user experience on using the analysis techniques.
- Preparing the storyboard for the design of the sub-module.
- Extracting, wrangling and preparing the input data required to perform the analysis. The focus should be on exploring appropriate tidyverse methods
- Testing and prototyping the proposed sub-module in R Markdown. The R Markdown document must be in full working html report format. This link1 and link2 provides useful examples for your reference.
Submission Instructions
- The assignment report must be written by using R Markdown. It can be in either Distill or blogdown format. You are required to publish the assignment report on netlify and provide the link on the assignment submission page on elearn.
- Upload the R Markdown document, web report and data to your team Visual Analytics Project Github repository and provide the link on the assignment submission page on eLearn.
- To encourage peer-learning, students must provide the link to the web blog your prepared in the table below.
Submission date
11th April 2021 (Sunday), mid-night 11:59pm.
Assignment Blog Link
Student Name | Assignment Link | Comment | |
---|---|---|---|
ANG SU YIIN |
|||
BAI XINYUE |
|||
BOEY YI HEEN |
|||
BUI ANH HOANG |
|||
CHEE KAH WEN GERALD |
|||
CHERYL PAY WEI LIN |
|||
CHONG JIA JUN LOUIS |
|||
CHOONG SHI LIAN SELENE |
|||
CHUA SI MIN JOEY |
|||
ELAINE LEE |
|||
FOO BIAOSHENG ATTICUS |
|||
GABRIELLA PAULINE DJOJOSAPUTRO |
|||
HAI DAN |
|||
HUANG LING |
|||
JIANG WEILING ANGELINE |
|||
KEVIN GUNAWAN ALBINDO |
|||
LAU WEI HAN AMOS |
|||
LEE SHENG WEI ANDRE JUSTIN |
|||
LI HONGTING |
|||
LI ZHENGLONG |
|||
LIM JUN JIE TIMOTHY |
|||
LIM KAI CHIN |
|||
LIM PEK LOONG DESMOND |
|||
LIN YONGYAN |
The storyboards of the design for the proposed Shiny application are very presented. | ||
LIU JIE |
|||
NAM JIHUN |
|||
NG WEE KIEN |
Overall balanced discussion. Section 2,3 and 4 provided very useful details and discussion. | ||
PHANG HUI WEN EVELYN |
|||
SIOW MUN CHAI |
|||
TAN HUIYONG |
|||
TAN WEI LI AMANDA |
The Prototype and Storyboardsections of assignment are very well discussed. | ||
TANG HAOZHENG |
|||
TAY KAI LIN |
|||
TEO CHYE TECK |
|||
TEO FENGMIN LOUELLE |
|||
TEY SHOU HENG JASON |
|||
TOH MEI SIEW |
|||
VIKRAM SHASHANK DANDEKAR |
|||
WANG ZIQI |
|||
WONG KIAN HOONG |
|||
WONG WEI SHENG DYLAN |
|||
WU YUFENG |
|||
ZHANG WEIMIN |