Difference between revisions of "Resource Tableau"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
** [http://www.theinformationlab.co.uk/blog/ The Information Lab] | ** [http://www.theinformationlab.co.uk/blog/ The Information Lab] | ||
** [http://dataremixed.com/ DataRemixed] | ** [http://dataremixed.com/ DataRemixed] | ||
| + | |||
| + | ===From data to tada=== | ||
| + | |||
| + | * [https://www.tableau.com/learn/webinars/using-data-visualization-make-better-decisions-faster Using data visualization to make better decisions—faster] | ||
| + | * [https://www.tableau.com/learn/webinars/breaking-down-17-key-traits-data-literacy Breaking down 17 key traits of data literacy] | ||
| + | * [https://www.tableau.com/learn/webinars/inspiring-change-data-visualization Inspiring change with data visualization] | ||
| + | * [https://www.tableau.com/learn/webinars/5-important-elements-dashboard-design https://www.tableau.com/learn/webinars/5-important-elements-dashboard-design] | ||
Revision as of 09:26, 17 January 2021
|
|
|
|
Contents
Data Visualisation Desinger
In this course, students will be exposed to and gain hands-on experience on several generic visual analytics toolkit and specialised data visualisation applications. Below are a list of the core software tools for this course.
All About Tableau
- Tableau home page
- Training and Tutorials
- Tableau Desktop User Guide
- Tableau Prep Builder User Guide
- Visual Gallery
- Tableau Public