Difference between revisions of "Group03 proposal"
Jump to navigation
Jump to search
(Table done) |
|||
Line 43: | Line 43: | ||
==<div style="background:#f67c6c; padding: 15px; font-weight: bold; line-height: 0.3em; letter-spacing:0.5em;font-size:20px"><font color=#fff face="Century Gothic"><center>SELECTED DATABASE</center></font></div>== | ==<div style="background:#f67c6c; padding: 15px; font-weight: bold; line-height: 0.3em; letter-spacing:0.5em;font-size:20px"><font color=#fff face="Century Gothic"><center>SELECTED DATABASE</center></font></div>== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | !| !!|Data Attributes !!|Data Provided |
− | |-| | + | |- |
− | |-| | + | | rowspan="4" style="font-weight:bold;padding:10px;text-align:center" | Background |
− | |-| | + | | Likert |
+ | | Extent of considering oneself as a stack overflow member | ||
+ | |- | ||
+ | | Numerical, Discrete | ||
+ | | Age | ||
+ | |- | ||
+ | | Categorical | ||
+ | | Gender, Ethnicity, Profession, Education, Frequency and Purpose of using StackOverflow | ||
+ | |- | ||
+ | | Binary | ||
+ | | Coding for hobby, Have dependents | ||
+ | |- | ||
+ | | rowspan="4" style="font-weight:bold;padding:10px;text-align:center" | Job prospects | ||
+ | | Likert | ||
+ | | Job satisfaction, Job competence | ||
+ | |- | ||
+ | | Numerical, Continuous | ||
+ | | Salary | ||
+ | |- | ||
+ | | Numerical, Discrete | ||
+ | | Hours worked a week, hours spent on code review | ||
+ | |- | ||
+ | | Categorical | ||
+ | | Work structure, work challenges, working remotely, code review | ||
+ | |- | ||
+ | | style="font-weight:bold;padding:10px;text-align:center" | Skills | ||
+ | | Categorical | ||
+ | | Language, database, platform and web framework worked with, Developer tools used, Operating system | ||
|} | |} | ||
Revision as of 15:33, 24 February 2020
Insert Logo
<--- Go Back to Project Groups
Contents
PROBLEM & MOTIVATION
OBJECTIVE
SELECTED DATABASE
Data Attributes | Data Provided | |
---|---|---|
Background | Likert | Extent of considering oneself as a stack overflow member |
Numerical, Discrete | Age | |
Categorical | Gender, Ethnicity, Profession, Education, Frequency and Purpose of using StackOverflow | |
Binary | Coding for hobby, Have dependents | |
Job prospects | Likert | Job satisfaction, Job competence |
Numerical, Continuous | Salary | |
Numerical, Discrete | Hours worked a week, hours spent on code review | |
Categorical | Work structure, work challenges, working remotely, code review | |
Skills | Categorical | Language, database, platform and web framework worked with, Developer tools used, Operating system |
BACKGROUND SURVEY
BRAINSTORMING SESSION
PROPOSED STORYBOARD
COMMENTS
Feel free to leave us some comments on where we can improve!
No. | Name | Date | Comments |
---|---|---|---|
1. | Insert your name here | Insert date here | Insert comment here |
2. | Insert your name here | Insert date here | Insert comment here |
3. | Insert your name here | Insert date here | Insert comment here |