G1-Group02
Project Motivation
Our client for this project is a renowned multi-national Food & Beverage (F&B) brand. For this project, we will be focusing on 13 branches in Taiwan, specifically the branches located along the East Coast of Taiwan, in 4 different counties, namely Keelung, Nantou, Hualien and Taitung.
Since our allocated stores are scattered from the North to the South of the East side of Taiwan, we would like to identify any correlations between the location of the stores and the different points of interest located within their respective trade areas, and the stores' profitability, based on the number of customers for each trading zone and subzone.
Our group aims to provide digitized trade area boundaries for each of the stores to our client, so that they can work on further analysis in the future. Our group also aims to provide insightful analysis results to our client by the end of the project. Our group hopes to be able to provide business recommendations to our client regarding potential hotspots that are potentially profitable for our client to set up new stores.
Project Objectives
The project aims to meet the following objectives by the end of its lifespan:
- Create digitized maps corresponding to our allocated stores’ PowerPoint files
- Conduct detailed analysis for each store’s profile based on points of interests (POI) within their trade zone
- Provide recommendations to our client to further their business
The following deliverables will be produced for our client’s usage:
- Project report detailing the respective analysis of each store’s profile
- Poster depicting our crucial findings
- Geopackage file containing map layers for further analysis on our client’s end
Project Scope
Data
Data Filename | Description | Data Format | Source | Usage |
---|---|---|---|---|
GeoPackage | ||||
Taiwan_stores | Contains data of store assignment from Professor Kam | GPKG | Professor Kam | Allocation of Stores |
Administrative Boundaries | ||||
County MOI | Shows Counties in Taiwan | SHP | Client | Reference Layer |
Town MOI | Shows Towns in Taiwan | SHP | Client | Reference Layer |
Village MOI | Shows Villages in Taiwan | SHP | Client | Reference Layer |
Location Maps | ||||
HN-20181106寬30高30(木) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
HZ-20181106寬75高75(木) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
JA-20180309寬81高92(木)含框 | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
JI-20190102寬72高100(鋁)含框 | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
KG-20171116寬70高60(鋁) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
NN-20171213寬77高87(木) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
PL-20171213寬110高90(木)含框 | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
TD-20190903(原外送地圖底圖裁剪) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
TT-20190614寬80高100(鋁) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
UL-20181106寬40高80(木)含框 | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
ZU-20171213寬100高100(細木框) | Contain service area of store | PPTX | Client | Reference Layer for Digitising |
Points of Interest (POI) - North (V7AM181F0WV7000AACV0) | ||||
Business | Shows businesses in North Taiwan | SHP | Client | Reference Layer for Analysis |
CommSvc | Shows community service facilities in North Taiwan | SHP | Client | Reference Layer for Analysis |
EduInsts | Shows education institutions in North Taiwan | SHP | Client | Reference Layer for Analysis |
Entertn | Shows entertainment facilities in North Taiwan | SHP | Client | Reference Layer for Analysis |
FinInsts | Shows financial institutions in North Taiwan | SHP | Client | Reference Layer for Analysis |
Hospital | Shows medical facilities in North Taiwan | SHP | Client | Reference Layer for Analysis |
MiscCategories | Shows miscellaneous amenities in North Taiwan | SHP | Client | Reference Layer for Analysis |
ParkRec | Shows parks and recreational areas in North Taiwan | SHP | Client | Reference Layer for Analysis |
Restrnts | Shows restaurants in North Taiwan | SHP | Client | Reference Layer for Analysis |
Shopping | Shows shopping malls in North Taiwan | SHP | Client | Reference Layer for Analysis |
TransHub | Shows transport hubs in North Taiwan | SHP | Client | Reference Layer for Analysis |
TravDest | Shows travel destinations, such as hotels in North Taiwan | SHP | Client | Reference Layer for Analysis |
Points of Interest (POI) - Central (V8AM181F0WV8000AACV0) | ||||
Business | Shows businesses in Central Taiwan | SHP | Client | Reference Layer for Analysis |
CommSvc | Shows community service facilities in Central Taiwan | SHP | Client | Reference Layer for Analysis |
EduInsts | Shows education institutions in Central Taiwan | SHP | Client | Reference Layer for Analysis |
Entertn | Shows entertainment facilities in Central Taiwan | SHP | Client | Reference Layer for Analysis |
FinInsts | Shows financial institutions in Central Taiwan |
SHP || Client || Reference Layer for Analysis | ||
Hospital | Shows medical facilities in Central Taiwan | SHP | Client | Reference Layer for Analysis |
MiscCategories | Shows miscellaneous amenities in Central Taiwan | SHP | Client | Reference Layer for Analysis |
ParkRec | Shows parks and recreational areas in Central Taiwan | SHP | Client | Reference Layer for Analysis |
Restrnts | Shows restaurants in Central Taiwan | SHP | Client | Reference Layer for Analysis |
Shopping | Shows shopping malls in Central Taiwan | SHP | Client | Reference Layer for Analysis |
TransHub | Shows transport hubs in Central Taiwan | SHP | Client | Reference Layer for Analysis |
TravDest | Shows travel destinations, such as hotels in Central Taiwan | SHP | Client | Reference Layer for Analysis |
Points of Interest (POI) - South (V9AM181F0WV9000AACV0) | ||||
Business | Shows businesses in South Taiwan | SHP | Client | Reference Layer for Analysis |
CommSvc | Shows community service facilities in South Taiwan | SHP | Client | Reference Layer for Analysis |
EduInsts | Shows education institutions in South Taiwan | SHP | Client | Reference Layer for Analysis |
Entertn | Shows entertainment facilities in South Taiwan | SHP | Client | Reference Layer for Analysis |
FinInsts | Shows financial institutions in South Taiwan | SHP | Client | Reference Layer for Analysis |
Hospital | Shows medical facilities in South Taiwan | SHP | Client | Reference Layer for Analysis |
MiscCategories | Shows miscellaneous amenities in South Taiwan | SHP | Client | Reference Layer for Analysis |
ParkRec | Shows parks and recreational areas in South Taiwan | SHP | Client | Reference Layer for Analysis |
Restrnts | Shows restaurants in South Taiwan | SHP | Client | Reference Layer for Analysis |
Shopping | Shows shopping malls in South Taiwan | SHP | Client | Reference Layer for Analysis |
TransHub | Shows transport hubs in South Taiwan | SHP | Client | Reference Layer for Analysis |
TravDest | Shows travel destinations, such as hotels in South Taiwan | SHP | Client | Reference Layer for Analysis |
Project Schedule
Phase 1 (Week 1 to Week 7)
Phase 2 (Week 8 to Week 14)