Difference between revisions of "SMT201 AY2019-20T1 EX1 Heng Bing Chow"
Jump to navigation
Jump to search
Bcheng.2018 (talk | contribs) (Blanked the page) Tag: Blanking |
Bcheng.2018 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==Part 1: Thematic Mapping== | ||
+ | * Distribution of public education institution by school types | ||
+ | * Road Network System of Singapore | ||
+ | * 2014 Master Plan Landuse. | ||
+ | |||
+ | |||
+ | ==Part 2: Choropleth Mapping== | ||
+ | |||
+ | ** Aged population (+65) in 2010 and 2018. | ||
+ | ** Proportional of aged population in 2010 and 2018. | ||
+ | ** Percentage change of aged population between 2010 and 2018. |
Revision as of 17:28, 14 September 2019
Part 1: Thematic Mapping
- Distribution of public education institution by school types
- Road Network System of Singapore
- 2014 Master Plan Landuse.
Part 2: Choropleth Mapping
- Aged population (+65) in 2010 and 2018.
- Proportional of aged population in 2010 and 2018.
- Percentage change of aged population between 2010 and 2018.