Difference between revisions of "Lesson Plan"
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
|width="100pt"|Events | |width="100pt"|Events | ||
|- | |- | ||
| − | |1 ( | + | |1 (19 Aug)||[[Lesson 1|Lesson 1: Introduction to Geospatial Analytics - Thinking Spatially]]|| |
|- | |- | ||
| − | |2 ( | + | |2 (26 Aug)||[[Lesson 2|Lesson 2: The Evil is in The Data]]|| |
|- | |- | ||
| − | |3 ( | + | |3 (2 Sep)||Lesson 3: Modelling Urban World|| |
|- | |- | ||
| − | |4 ( | + | |4 (9 Sep)||Lesson 4: Thematic Mapping and GeoVisualisation|| |
|- | |- | ||
| − | |5 ( | + | |5 (16 Sep)||[[Lesson 5|Lesson 5: Vector-based GeoProcessing and GIS Analysis]]|| |
|- | |- | ||
| − | |6 ( | + | |6 (23 Sep)||Lesson 6: Urban Applications of Vector-based GIS Analysis|| |
|- | |- | ||
| − | |7 ( | + | |7 (30 Sep)||Lesson 7: The Science of Mapthematics and Raster-based GIS Analysis|| |
|- | |- | ||
| − | |8 ( | + | |8 (7 Oct)||Mid-term break|| |
|- | |- | ||
| − | |9 ( | + | |9 (14 Oct)||[[Lesson 8: Urban Applications of Raster-based GIS Analysis]]|| |
|- | |- | ||
| − | |10 ( | + | |10 (21 Oct)||Lesson 9: Network Analysis with GIS || |
|- | |- | ||
| − | |11 ( | + | |11 (28 Oct)||Lesson 10: GIS Modelling and Planning Support|| |
|- | |- | ||
| − | |12 ( | + | |12 (4 Nov)||Lesson 11: Self-Learning Week|| |
|- | |- | ||
| − | |13 ( | + | |13 (11 Nov)||Lesson 12: WebGIS for Geospatial Information Sharing|| |
|- | |- | ||
| − | |14 ( | + | |14 (18 Nov)||Revision week||Poster Presentation |
|- | |- | ||
| − | |15( | + | |15(25 Nov)||Examination week|| |
|- | |- | ||
| − | |16( | + | |16(2 Dec)||Examination week|| |
|- | |- | ||
|} | |} | ||
Revision as of 09:10, 14 August 2019
|
|
|
|
|
|
| Week | Topic | Events |
| 1 (19 Aug) | Lesson 1: Introduction to Geospatial Analytics - Thinking Spatially | |
| 2 (26 Aug) | Lesson 2: The Evil is in The Data | |
| 3 (2 Sep) | Lesson 3: Modelling Urban World | |
| 4 (9 Sep) | Lesson 4: Thematic Mapping and GeoVisualisation | |
| 5 (16 Sep) | Lesson 5: Vector-based GeoProcessing and GIS Analysis | |
| 6 (23 Sep) | Lesson 6: Urban Applications of Vector-based GIS Analysis | |
| 7 (30 Sep) | Lesson 7: The Science of Mapthematics and Raster-based GIS Analysis | |
| 8 (7 Oct) | Mid-term break | |
| 9 (14 Oct) | Lesson 8: Urban Applications of Raster-based GIS Analysis | |
| 10 (21 Oct) | Lesson 9: Network Analysis with GIS | |
| 11 (28 Oct) | Lesson 10: GIS Modelling and Planning Support | |
| 12 (4 Nov) | Lesson 11: Self-Learning Week | |
| 13 (11 Nov) | Lesson 12: WebGIS for Geospatial Information Sharing | |
| 14 (18 Nov) | Revision week | Poster Presentation |
| 15(25 Nov) | Examination week | |
| 16(2 Dec) | Examination week |