Difference between revisions of "SMT201 AY2019-20G2 Ex1 Soh Bai He"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 2: | Line 2: | ||
=== Public Education Institutions ===  | === Public Education Institutions ===  | ||
<br>  | <br>  | ||
| − | [[File:P1a-schooldistribution.jpg|700px|thumb|  | + | [[File:P1a-schooldistribution.jpg|700px|thumb|left|Data Source: data.gov.sg / File: general-information-of-schools.csv]]<br>  | 
'''Feature count:''' Total (344), Primary (181), Secondary (138), Mixed Level (14), Junior College/Centralised Institute (11) <br>  | '''Feature count:''' Total (344), Primary (181), Secondary (138), Mixed Level (14), Junior College/Centralised Institute (11) <br>  | ||
'''Choice of Classification:''' Categorisation by school type. Junior College and Centralised Institute are grouped together as both offers pre-university courses and lead to the ‘A’ Level examinations. <br>  | '''Choice of Classification:''' Categorisation by school type. Junior College and Centralised Institute are grouped together as both offers pre-university courses and lead to the ‘A’ Level examinations. <br>  | ||
Revision as of 16:11, 15 September 2019
Contents
Part One: Thematic Mapping
Public Education Institutions
Feature count: Total (344), Primary (181), Secondary (138), Mixed Level (14), Junior College/Centralised Institute (11) 
Choice of Classification: Categorisation by school type. Junior College and Centralised Institute are grouped together as both offers pre-university courses and lead to the ‘A’ Level examinations. 
Visual Variable: An SVG marker of a book is used as the symbol. Different colours are used for each school type to for easier identification.