Difference between revisions of "G2-Group15 Proposal"
(10 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
{| align=center width=74.25% | {| align=center width=74.25% | ||
− | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: | + | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: MediumSeaGreen; color: gold;" | [[G2-Group15 About|<span style="color:gold;">ABOUT]] |
! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: black; color: gold;" | [[G2-Group15 Proposal |<span style="color:gold;">PROPOSAL]] | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: black; color: gold;" | [[G2-Group15 Proposal |<span style="color:gold;">PROPOSAL]] | ||
− | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: | + | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: MediumSeaGreen; color: gold;" | [[G2-Group15 Poster|<span style="color:gold;">POSTER]] |
− | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: | + | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: MediumSeaGreen; color: gold;" | [[G2-Group15 WebMaps|<span style="color:gold;">WEB MAPS]] |
− | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: | + | ! style="text-align: center; width:20em; height: 2em; border-top:5px ridge #fe0000; border-bottom: 5px ridge #fe0000; font-weight:bold; font-size:30px; font-family:TW Cen MT !important;; background-color: MediumSeaGreen; color: gold;" | [[G2-Group15 Report|<span style="color:gold;">REPORT]] |
|} | |} | ||
Line 21: | Line 21: | ||
{| align=center width = 100% | {| align=center width = 100% | ||
− | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family: | + | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family:Cambria !important;; background-color:gold; color: #fe0000;"| PROJECT MOTIVATION |
|} | |} | ||
<!-- PROJECT MOTIVATION TEXT--> | <!-- PROJECT MOTIVATION TEXT--> | ||
{| align=center width = 100% | {| align=center width = 100% | ||
− | | style="text-align:justify; width:20em; height: 1em; font-size:17px; font-family: | + | | style="text-align:justify; width:20em; height: 1em; font-size:17px; font-family:Cambria !important; background-color:ghostwhite; color: black;"| |
'''Nothing is 台南''' originates as a Business Profiling Project from the ''SMT201-Geographical Information Systems (GIS) for Urban Planning'' module supported by Professor Kam Tin Seong from the School of Information Systems, Singapore Management University, involving data received from an International Food & Beverage franchise (referred to as the 'Client') present in Taiwan.[[File:Screenshot of SubTradeArea G3 1000.jpg|300px|thumb|right|'''<u>Screenshot of Client's PowerPoint Sketch-Map</u>'''<br> | '''Nothing is 台南''' originates as a Business Profiling Project from the ''SMT201-Geographical Information Systems (GIS) for Urban Planning'' module supported by Professor Kam Tin Seong from the School of Information Systems, Singapore Management University, involving data received from an International Food & Beverage franchise (referred to as the 'Client') present in Taiwan.[[File:Screenshot of SubTradeArea G3 1000.jpg|300px|thumb|right|'''<u>Screenshot of Client's PowerPoint Sketch-Map</u>'''<br> | ||
Line 37: | Line 37: | ||
* Inability to Analyse Relationships Within and Between Trade Areas | * Inability to Analyse Relationships Within and Between Trade Areas | ||
− | Hence, our team saw this not only as an opportunity to assist our client, but also to utilize our skills and knowledge gained from the module to real-world applications to better hone them. Our role involves the transformation of these PowerPoint sketch-maps into proper and purposeful | + | Hence, our team saw this not only as an opportunity to assist our client, but also to utilize our skills and knowledge gained from the module to real-world applications to better hone them. Our role involves the transformation of these PowerPoint sketch-maps into proper and purposeful digitized maps using the GIS Software QGIS, allowing our Client to not only have a complete view of their trade areas and sales territories, bringing the Client new insights on their trade areas. Some of the insights include factors and Points of Interests (POIs) that could affect its sales in their trade areas. |
|} | |} | ||
Line 45: | Line 45: | ||
{| align=center width = 100% | {| align=center width = 100% | ||
− | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family: | + | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family:Cambria !important;; background-color:gold; color: #fe0000;"| PROJECT OBJECTIVE |
|} | |} | ||
Line 51: | Line 51: | ||
{| align=center width = 100% | {| align=center width = 100% | ||
− | | style="text-align:justify; width:20em; height: 1em; font-size:17px; font-family: | + | | style="text-align:justify; width:20em; height: 1em; font-size:17px; font-family:Cambria !important; background-color:ghostwhite; color: black;"| |
'''Nothing is 台南''' aims to fulfill the following project objectives: | '''Nothing is 台南''' aims to fulfill the following project objectives: | ||
Line 59: | Line 59: | ||
# Meaningful compilation of Trade Area-POI web maps | # Meaningful compilation of Trade Area-POI web maps | ||
# Analysis of Trade Area characteristics based on compiled POI | # Analysis of Trade Area characteristics based on compiled POI | ||
− | # | + | # Analysis of Sale data according POIs patterns and population density |
+ | # Provide optimize solutions to help our client to improve their sales | ||
+ | # Gain learning experience and project exposure | ||
|} | |} | ||
Line 66: | Line 68: | ||
{| align=center width = 100% | {| align=center width = 100% | ||
− | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family: | + | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family:Cambria !important;; background-color:gold; color: #fe0000;"| SCOPE OF WORK |
|} | |} | ||
Line 72: | Line 74: | ||
{| align=center width = 100% | {| align=center width = 100% | ||
− | | style="text-align:justify; width:20em; height: 1em; font-size:17px; font-family: | + | | style="text-align:justify; width:20em; height: 1em; font-size:17px; font-family:Cambria !important; background-color:ghostwhite; color: black;"| |
Our team was allocated a total of 16 Client stores based on Taiwan, in which all these stores are based in the Southwest coast of Taiwan, specifically the county of Tainan City. | Our team was allocated a total of 16 Client stores based on Taiwan, in which all these stores are based in the Southwest coast of Taiwan, specifically the county of Tainan City. | ||
Line 81: | Line 83: | ||
This shows the distribution of our allocated stores within Tainan City.<br>]] </li> | This shows the distribution of our allocated stores within Tainan City.<br>]] </li> | ||
</ul></div> | </ul></div> | ||
− | {| width=40% border=1 align=center | + | {| width=40% border=1 align=center font-family:Cambria |
|+ '''''Allocated Stores''''' | |+ '''''Allocated Stores''''' | ||
|- | |- | ||
| width=50% style="padding:15px;text-align:center;"|AH || width=50% style="padding:15px;text-align:center;"|AN | | width=50% style="padding:15px;text-align:center;"|AH || width=50% style="padding:15px;text-align:center;"|AN | ||
|- | |- | ||
− | | width=50% style="padding:15px;text-align:center;"|AP || width=50% style="padding:15px;text-align:center;"|CM | + | | width=50% style="padding:15px;text-align:center;"|AP || width=50% style="padding:15px;text-align:center;"|CM (''Tsing Yi'') |
|- | |- | ||
| width=50% style="padding:15px;text-align:center;"|CX || width=50% style="padding:15px;text-align:center;"|DM (''DungMen Delco'') | | width=50% style="padding:15px;text-align:center;"|CX || width=50% style="padding:15px;text-align:center;"|DM (''DungMen Delco'') | ||
Line 94: | Line 96: | ||
| width=50% style="padding:15px;text-align:center;"|KZ || width=50% style="padding:15px;text-align:center;"|MO (''Tainan Madou'') | | width=50% style="padding:15px;text-align:center;"|KZ || width=50% style="padding:15px;text-align:center;"|MO (''Tainan Madou'') | ||
|- | |- | ||
− | | width=50% style="padding:15px;text-align:center;"|NY ('' | + | | width=50% style="padding:15px;text-align:center;"|NY (''Yong Kag'') || width=50% style="padding:15px;text-align:center;"|SK (''Tainan Nan Ca'') |
|- | |- | ||
| width=50% style="padding:15px;text-align:center;"|SW (''Shanhua Township'') || width=50% style="padding:15px;text-align:center;"|TN (''Tainan-Gin Hwa'') | | width=50% style="padding:15px;text-align:center;"|SW (''Shanhua Township'') || width=50% style="padding:15px;text-align:center;"|TN (''Tainan-Gin Hwa'') | ||
Line 109: | Line 111: | ||
{| align=center width = 100% | {| align=center width = 100% | ||
− | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family: | + | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family:Cambria !important;; background-color:gold; color: #fe0000;"| DATA |
+ | |} | ||
+ | |||
+ | <!-- DATA TABLE CONTENT --> | ||
+ | |||
+ | {| width=95% border=1 align=center font-family:Cambria | ||
+ | ! style="text-align: center; font-weight:bold; background-color:beige;" | Data Name | ||
+ | ! style="text-align: center; font-weight:bold; background-color:beige;" | Data Format | ||
+ | ! style="text-align: center; font-weight:bold; background-color:beige;" | Geographic Representation | ||
+ | ! style="text-align: center; font-weight:bold; background-color:beige;" | Source | ||
+ | |- | ||
+ | | colspan="4" style="font-style: italic;font-family: Cambria; background-color: thistle;text-align: center;" | Geopackage | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | Taiwan_Stores | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Professor Kam | ||
+ | |- | ||
+ | | colspan="4" style="font-style: italic;font-family: Cambria; background-color: thistle;text-align: center;" | Administrative Boundaries | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | COUNTY_MOI_1080726 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Polygon (MultiPolygon) | ||
+ | | style="text-align: center;" | Professor Kam | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | TOWN_MOI_1080726 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Polygon (MultiPolygon) | ||
+ | | style="text-align: center;" | Professor Kam | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | VILLAGE_MOI_121_1080726 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Polygon (MultiPolygon) | ||
+ | | style="text-align: center;" | Professor Kam | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | VILLAGE_MOI_1080726 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Polygon (MultiPolygon) | ||
+ | | style="text-align: center;" | Professor Kam | ||
+ | |- | ||
+ | | colspan="4" style="font-style: italic;font-family: Cambria; background-color: thistle;text-align: center;" | Point of Interest (Facility Description, Type) | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | Business | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Business Facility, 5000 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Industrial Area, 9991 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | CommSvc | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Government Office, 9525 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | ParkRec | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Bowling Centre, 7933 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Sports Complex, 7940 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Sports Centre, 7997 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | EduInsts | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Higher Education, 8200 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | School, 8211 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | Entertn | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Bar or Pub, 9532 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Cinema, 7832 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Nightlife, 5813 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Performing Arts, 7929 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | MiscCategory | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Residential Area/ Building, 9590 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | FinInsts | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | ATM, 3578 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Bank, 6000 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | Hospital | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Hospital, 8060 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Medical Service, 9583 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | Restaurants | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Coffee Shop, 9996 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Restaurant, 5800 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | TransHubs | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Bus Station, 4170 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Commuter Rail Station, 4100 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Train Station, 4013 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | Shopping | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Bookstore, 9995 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Clothing Store, 9537 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Consumer Electronics Store, 9987 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Convenience Store, 9535 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Department Store, 9545 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Grocery Store, 5400 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Pharmacy, 9565 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Shopping, 6512 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | Specialty Store, 9567 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="2" style="background-color:ghostwhite" | Travel Destination | ||
+ | | colspan="2" style="background-color:silver;" | | ||
+ | |- | ||
+ | | Hotel, 7011 | ||
+ | | style="text-align: center;" | Shapefile | ||
+ | | style="text-align: center;" | Point | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | colspan="4" style="font-style: italic;font-family: Cambria; background-color: thistle;text-align: center;" | LocationMap (Sketch-Maps) | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | AH-20171209寬71高71(木) | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | AN-20171210寬100高100(木)含框 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | AP-20171210寬99高99(木)含框 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | CM-20170310寬75高100(木)亮面 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | CX-20171210寬110高125(木)含框 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | DM-20171106寬97高128(木)含框 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | HI-20171208寬89高比例(木)亮面 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | JE-20171207寬82高75(木)亮面 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | KZ-20170801寬90高95(木)含框亮面 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | MO-20171207寬78高63(木)含框亮面 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | NY-20181107寬75高比例(木)亮面 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | SK-20171211寬110高110() | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | SW-20171211寬117高77(木)含框 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | TN-20171106寬110高90(木)含框 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | YD-20180920寬80高比例(鋁)含框 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
+ | |- | ||
+ | | style="background-color:ghostwhite" | YK-20181107寬85高95(木)亮面 | ||
+ | | style="text-align: center;" | PPTX | ||
+ | | style="text-align: center;" | N.A. | ||
+ | | style="text-align: center;" | Client | ||
|} | |} | ||
Line 116: | Line 436: | ||
{| align=center width = 100% | {| align=center width = 100% | ||
− | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family: | + | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family:Cambria !important;; background-color:gold; color: #fe0000;"| PROJECT SCHEDULE |
|} | |} | ||
+ | [[File:G2Group15 Gantt Chart.png|1250px|thumb|center|'''<u>Nothing is 台南: Overall Business Profiling Project Timeline</u>'''<br> | ||
+ | This shows the Gantt Chart of our intended Project Timeline.<br>]] | ||
<!-- REFERENCES HEADING --> | <!-- REFERENCES HEADING --> | ||
Line 123: | Line 445: | ||
{| align=center width = 100% | {| align=center width = 100% | ||
− | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family: | + | ! style="text-align: center; width:20em; height: 1em; border:5px ridge black; font-weight:bold; font-size:25px; font-family:Cambria !important;; background-color:gold; color: #fe0000;"| REFERENCES |
|} | |} |
Latest revision as of 22:21, 24 November 2019
ABOUT | PROPOSAL | POSTER | WEB MAPS | REPORT |
---|
PROJECT MOTIVATION |
---|
Nothing is 台南 originates as a Business Profiling Project from the SMT201-Geographical Information Systems (GIS) for Urban Planning module supported by Professor Kam Tin Seong from the School of Information Systems, Singapore Management University, involving data received from an International Food & Beverage franchise (referred to as the 'Client') present in Taiwan.
Our Client has compiled their trade areas in the form of sketch-maps in PowerPoint format. These sketch-maps display their sub-trading areas, trading routes and competitors existing in that trade area. However, with these sketch-maps being static in nature of its format, the Client has limitations when using such maps for updates and analysis which are not limited to the following:
Hence, our team saw this not only as an opportunity to assist our client, but also to utilize our skills and knowledge gained from the module to real-world applications to better hone them. Our role involves the transformation of these PowerPoint sketch-maps into proper and purposeful digitized maps using the GIS Software QGIS, allowing our Client to not only have a complete view of their trade areas and sales territories, bringing the Client new insights on their trade areas. Some of the insights include factors and Points of Interests (POIs) that could affect its sales in their trade areas. |
PROJECT OBJECTIVE |
---|
Nothing is 台南 aims to fulfill the following project objectives:
|
SCOPE OF WORK |
---|
Our team was allocated a total of 16 Client stores based on Taiwan, in which all these stores are based in the Southwest coast of Taiwan, specifically the county of Tainan City.
|
DATA |
---|
Data Name | Data Format | Geographic Representation | Source |
---|---|---|---|
Geopackage | |||
Taiwan_Stores | Shapefile | Point | Professor Kam |
Administrative Boundaries | |||
COUNTY_MOI_1080726 | Shapefile | Polygon (MultiPolygon) | Professor Kam |
TOWN_MOI_1080726 | Shapefile | Polygon (MultiPolygon) | Professor Kam |
VILLAGE_MOI_121_1080726 | Shapefile | Polygon (MultiPolygon) | Professor Kam |
VILLAGE_MOI_1080726 | Shapefile | Polygon (MultiPolygon) | Professor Kam |
Point of Interest (Facility Description, Type) | |||
Business | |||
Business Facility, 5000 | Shapefile | Point | Client |
Industrial Area, 9991 | Shapefile | Point | Client |
CommSvc | |||
Government Office, 9525 | Shapefile | Point | Client |
ParkRec | |||
Bowling Centre, 7933 | Shapefile | Point | Client |
Sports Complex, 7940 | Shapefile | Point | Client |
Sports Centre, 7997 | Shapefile | Point | Client |
EduInsts | |||
Higher Education, 8200 | Shapefile | Point | Client |
School, 8211 | Shapefile | Point | Client |
Entertn | |||
Bar or Pub, 9532 | Shapefile | Point | Client |
Cinema, 7832 | Shapefile | Point | Client |
Nightlife, 5813 | Shapefile | Point | Client |
Performing Arts, 7929 | Shapefile | Point | Client |
MiscCategory | |||
Residential Area/ Building, 9590 | Shapefile | Point | Client |
FinInsts | |||
ATM, 3578 | Shapefile | Point | Client |
Bank, 6000 | Shapefile | Point | Client |
Hospital | |||
Hospital, 8060 | Shapefile | Point | Client |
Medical Service, 9583 | Shapefile | Point | Client |
Restaurants | |||
Coffee Shop, 9996 | Shapefile | Point | Client |
Restaurant, 5800 | Shapefile | Point | Client |
TransHubs | |||
Bus Station, 4170 | Shapefile | Point | Client |
Commuter Rail Station, 4100 | Shapefile | Point | Client |
Train Station, 4013 | Shapefile | Point | Client |
Shopping | |||
Bookstore, 9995 | Shapefile | Point | Client |
Clothing Store, 9537 | Shapefile | Point | Client |
Consumer Electronics Store, 9987 | Shapefile | Point | Client |
Convenience Store, 9535 | Shapefile | Point | Client |
Department Store, 9545 | Shapefile | Point | Client |
Grocery Store, 5400 | Shapefile | Point | Client |
Pharmacy, 9565 | Shapefile | Point | Client |
Shopping, 6512 | Shapefile | Point | Client |
Specialty Store, 9567 | Shapefile | Point | Client |
Travel Destination | |||
Hotel, 7011 | Shapefile | Point | Client |
LocationMap (Sketch-Maps) | |||
AH-20171209寬71高71(木) | PPTX | N.A. | Client |
AN-20171210寬100高100(木)含框 | PPTX | N.A. | Client |
AP-20171210寬99高99(木)含框 | PPTX | N.A. | Client |
CM-20170310寬75高100(木)亮面 | PPTX | N.A. | Client |
CX-20171210寬110高125(木)含框 | PPTX | N.A. | Client |
DM-20171106寬97高128(木)含框 | PPTX | N.A. | Client |
HI-20171208寬89高比例(木)亮面 | PPTX | N.A. | Client |
JE-20171207寬82高75(木)亮面 | PPTX | N.A. | Client |
KZ-20170801寬90高95(木)含框亮面 | PPTX | N.A. | Client |
MO-20171207寬78高63(木)含框亮面 | PPTX | N.A. | Client |
NY-20181107寬75高比例(木)亮面 | PPTX | N.A. | Client |
SK-20171211寬110高110() | PPTX | N.A. | Client |
SW-20171211寬117高77(木)含框 | PPTX | N.A. | Client |
TN-20171106寬110高90(木)含框 | PPTX | N.A. | Client |
YD-20180920寬80高比例(鋁)含框 | PPTX | N.A. | Client |
YK-20181107寬85高95(木)亮面 | PPTX | N.A. | Client |
PROJECT SCHEDULE |
---|
REFERENCES |
---|