Difference between revisions of "SMT201 AY2019-20G2 Ex2 Ng Poh Yeng"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
[[File:Task1 revised.png|frameless | 800px | center]] | [[File:Task1 revised.png|frameless | 800px | center]] | ||
− | Gombak Target Road displays the major and minor roads of subzone Gombak against the study area. | + | Gombak Target Road displays the major and minor roads of subzone Gombak against the study area. <br> |
− | Gombak Target Buildings displays all the buildings that are in subzone Gombak. | + | Gombak Target Buildings displays all the buildings that are in subzone Gombak.<br> |
− | Gombak Target Nature displays all the natural features ranging from all available parks, water features and green site. | + | Gombak Target Nature displays all the natural features ranging from all available parks, water features and green site. <br> |
− | Gombak Elevation displays the slope elevation in subzone Gombak. The dark purple shades are lower-lying ground while the lighter the colour, the higher the ground level. | + | Gombak Elevation displays the slope elevation in subzone Gombak. The dark purple shades are lower-lying ground while the lighter the colour, the higher the ground level. <br> |
Revision as of 13:53, 9 November 2019
Study Area
Gombak Target Road displays the major and minor roads of subzone Gombak against the study area.
Gombak Target Buildings displays all the buildings that are in subzone Gombak.
Gombak Target Nature displays all the natural features ranging from all available parks, water features and green site.
Gombak Elevation displays the slope elevation in subzone Gombak. The dark purple shades are lower-lying ground while the lighter the colour, the higher the ground level.