Difference between revisions of "SMT201 AY2019-20G1 Ex2 Lim Shen Jie"
(Created page with "== Part 1: Thematic Mapping == === Schools === 800px|thumb|center|Schools ==== Description ==== The cartographic technique used to categor...") |
|||
Line 1: | Line 1: | ||
− | == Part 1: | + | == Part 1: Standard view of study areas == |
− | + | [[File:LSJ Standard four.png|800px|thumb|center|Standard view of study areas]] | |
− | [[File: | ||
==== Description ==== | ==== Description ==== | ||
The cartographic technique used to categorize the schools by their main_level was hue. That is because the main_level attribute is a nominal data. Point symbols are the best for schools because it would be able to pinpoint their exact location. | The cartographic technique used to categorize the schools by their main_level was hue. That is because the main_level attribute is a nominal data. Point symbols are the best for schools because it would be able to pinpoint their exact location. | ||
Line 9: | Line 8: | ||
2. [https://data.gov.sg/dataset/school-directory-and-information School Directory and Information] | 2. [https://data.gov.sg/dataset/school-directory-and-information School Directory and Information] | ||
− | == | + | == Part 2: Raster view of the study areas == |
− | [[File: | + | [[File:LSJ Raster four view.png|800px|thumb|center|Raster view of the study areas]] |
==== Description ==== | ==== Description ==== | ||
As the roads were not categorized by their road type, a calculated field was needed to generate the road type for the roads based on the name of the road. The cartographic technique used to categorize the roads by the RD_DESC was hue. That is because the RD_DESC data is nominal. To represent the roads on the map, lines are the best way to pinpoint the exact location of the roads. | As the roads were not categorized by their road type, a calculated field was needed to generate the road type for the roads based on the name of the road. The cartographic technique used to categorize the roads by the RD_DESC was hue. That is because the RD_DESC data is nominal. To represent the roads on the map, lines are the best way to pinpoint the exact location of the roads. | ||
Line 18: | Line 17: | ||
2. [https://data.gov.sg/dataset/master-plan-2014-land-use/ Master Plan 2014 Land Use] | 2. [https://data.gov.sg/dataset/master-plan-2014-land-use/ Master Plan 2014 Land Use] | ||
− | == | + | == Part 3: Raster view showing the criterion scores of the study areas == |
− | + | [[File:Minmax.png|800px|thumb|center|Raster view showing the criterion scores of the study areas]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File: | ||
− | |||
− | |||
+ | == Part 4: AHP tables == | ||
+ | [[File:LSJ AHP.JPG|800px|thumb|center|Pair-wise comparison]] | ||
+ | [[File:LSJ AHP column totals.JPG|800px|thumb|center|Resulting weightage]] | ||
==== Description ==== | ==== Description ==== | ||
The number of people that were older than 65 years increased from 2010 to 2018 | The number of people that were older than 65 years increased from 2010 to 2018 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Part 5: Suitable land == | ||
+ | [[File: LSJ Suitable land.png|800px|thumb|center|Suitable land]] | ||
==== Discussion ==== | ==== Discussion ==== | ||
− | |||
==== Sources ==== | ==== Sources ==== |
Revision as of 13:44, 9 November 2019
Contents
Part 1: Standard view of study areas
Description
The cartographic technique used to categorize the schools by their main_level was hue. That is because the main_level attribute is a nominal data. Point symbols are the best for schools because it would be able to pinpoint their exact location.
Sources
1. Master Plan 2014 Land Use 2. School Directory and Information
Part 2: Raster view of the study areas
Description
As the roads were not categorized by their road type, a calculated field was needed to generate the road type for the roads based on the name of the road. The cartographic technique used to categorize the roads by the RD_DESC was hue. That is because the RD_DESC data is nominal. To represent the roads on the map, lines are the best way to pinpoint the exact location of the roads.
Sources
1. Road Section Line from DataMall 2. Master Plan 2014 Land Use
Part 3: Raster view showing the criterion scores of the study areas
Part 4: AHP tables
Description
The number of people that were older than 65 years increased from 2010 to 2018
Part 5: Suitable land
[[File: LSJ Suitable land.png|800px|thumb|center|Suitable land]]
Discussion
Sources
1. Master Plan 2008 Subzone Boundary (No Sea) 2. Master Plan 2014 Subzone Boundary (No Sea) 3. Singapore Residents by Planning Area/Subzone, Age Group and Sex, June 2000 - 2018