Difference between revisions of "SMT201 AY2019-20T1 EX2 Zang Yu"
Jump to navigation
Jump to search
Yu.zang.2016 (talk | contribs) |
Yu.zang.2016 (talk | contribs) |
||
Line 1: | Line 1: | ||
== Study Area == | == Study Area == | ||
+ | |||
+ | === A map layout with four views showing:=== | ||
+ | * the study area and the target roads, | ||
+ | * the study area and buildings, | ||
+ | * the study area and the target natural features, | ||
+ | * the study area and digital elevation | ||
== Proximity analysis == | == Proximity analysis == |
Revision as of 21:01, 6 November 2019
Contents
Study Area
A map layout with four views showing:
- the study area and the target roads,
- the study area and buildings,
- the study area and the target natural features,
- the study area and digital elevation