Difference between revisions of "SMT201 AY2019-20T1 EX2 Tan Zi Ying"
Jump to navigation
Jump to search
Zy.tan.2018 (talk | contribs) |
Zy.tan.2018 (talk | contribs) |
||
Line 5: | Line 5: | ||
# Health Risk Factor (study area and buildings) | # Health Risk Factor (study area and buildings) | ||
# Natural Conservation Factor (study area and natural) | # Natural Conservation Factor (study area and natural) | ||
+ | |||
+ | == Proximity Analysis == | ||
+ | |||
+ | # the study area and proximity to target roads layer | ||
+ | # the study area and proximity to buildings layer | ||
+ | # the study area and proximity to target natural features layer | ||
+ | # the study area and slope layer | ||
+ | |||
+ | == criterion scores of each factor layers == | ||
+ | |||
+ | |||
+ | == Analytical Hierarchical Process input matrix and result report == | ||
+ | |||
+ | == comments on the suitable land lot(s) identified == |
Revision as of 20:10, 6 November 2019
Contents
Building a national Communicable Disease Quarantine Centre
- Economic Factor (study area and digital elevation)
- Accessibility Factor (study area and target roads)
- Health Risk Factor (study area and buildings)
- Natural Conservation Factor (study area and natural)
Proximity Analysis
- the study area and proximity to target roads layer
- the study area and proximity to buildings layer
- the study area and proximity to target natural features layer
- the study area and slope layer